Customized Football homepage
What is Customized Football? Forgot your password? click here Create a Customized Football account
     
 Ice Cold Beer Full Ledger
  • Show Ice Cold Beer team balances

    Date Team Name Action - + Prior Balance New Balance
    9/20/2005 AllBlacks Annual Deposit   100 0 100
    9/20/2005 AllBlacks Win/Loss Deposit   20 100 120
    9/20/2005 Bigg Dawggz Boyz Annual Deposit   100 0 100
    9/20/2005 Bigg Dawggz Boyz Win/Loss Deposit   10 100 110
    9/20/2005 Bubba's Killers Annual Deposit   100 0 100
    9/20/2005 Bubba's Killers Win/Loss Deposit   10 100 110
    9/20/2005 Coolers Annual Deposit   100 0 100
    9/20/2005 Mud Hens Annual Deposit   100 0 100
    9/20/2005 Packers Annual Deposit   100 0 100
    9/20/2005 Real Deal Annual Deposit   100 0 100
    9/20/2005 Real Deal Win/Loss Deposit   20 100 120
    9/20/2005 Revenge Annual Deposit   100 0 100
    9/20/2005 Swine Annual Deposit   100 0 100
    9/20/2005 Swine Win/Loss Deposit   20 100 120
    9/20/2005 Tri-Lams Annual Deposit   100 0 100
    9/20/2005 Tri-Lams Win/Loss Deposit   20 100 120
    9/21/2005 Packers Free Agency 21   100 79
    9/21/2005 Coolers Free Agency 21   100 79
    9/21/2005 Tri-Lams Free Agency 1   120 119
    9/21/2005 Coolers Free Agency 18   79 61
    9/21/2005 Packers Free Agency 2   79 77
    9/21/2005 Tri-Lams Free Agency 76   119 43
    9/21/2005 AllBlacks Free Agency 10   120 110
    9/21/2005 AllBlacks Free Agency 5   110 105
    9/21/2005 Bigg Dawggz Boyz Free Agency 1   110 109
    9/21/2005 AllBlacks Free Agency 15   105 90
    9/21/2005 Tri-Lams Free Agency 5   43 38
    9/21/2005 Coolers Free Agency 11   61 50
    9/21/2005 Tri-Lams Free Agency 1   38 37
    9/21/2005 Bubba's Killers Free Agency 105   110 5
    9/27/2005 Real Deal Win/Loss Deposit   10 120 130
    9/27/2005 Coolers Win/Loss Deposit   10 50 60
    9/27/2005 AllBlacks Win/Loss Deposit   10 90 100
    9/27/2005 Tri-Lams Win/Loss Deposit   10 37 47
    9/27/2005 Bubba's Killers Win/Loss Deposit   10 5 15
    9/28/2005 Coolers Free Agency 2   60 58
    9/28/2005 Coolers Free Agency 2   58 56
    9/28/2005 AllBlacks Free Agency 32   100 68
    9/28/2005 Packers Free Agency 4   77 73
    9/28/2005 AllBlacks Free Agency 41   68 27
    9/28/2005 Packers Free Agency 14   73 59
    9/28/2005 Coolers Free Agency 1   56 55
    9/28/2005 Bigg Dawggz Boyz Free Agency 64   109 45
    9/28/2005 Bigg Dawggz Boyz Free Agency 36   45 9
    10/4/2005 Real Deal Win/Loss Deposit   10 130 140
    10/4/2005 Packers Win/Loss Deposit   10 59 69
    10/4/2005 Mud Hens Win/Loss Deposit   10 100 110
    10/4/2005 Bubba's Killers Win/Loss Deposit   10 15 25
    10/4/2005 Coolers Win/Loss Deposit   10 55 65
    10/5/2005 Revenge Free Agency 15   100 85
    10/5/2005 Revenge Free Agency 5   85 80
    10/5/2005 Tri-Lams Free Agency 3   47 44
    10/5/2005 Swine Free Agency 30   120 90
    10/5/2005 Tri-Lams Free Agency 1   44 43
    10/5/2005 AllBlacks Free Agency 5   27 22
    10/5/2005 Bigg Dawggz Boyz Free Agency 5   9 4
    10/5/2005 Revenge Free Agency 25   80 55
    10/11/2005 Coolers Win/Loss Deposit   10 65 75
    10/11/2005 Real Deal Win/Loss Deposit   10 140 150
    10/11/2005 AllBlacks Win/Loss Deposit   10 22 32
    10/11/2005 Tri-Lams Win/Loss Deposit   10 43 53
    10/11/2005 Bubba's Killers Win/Loss Deposit   5 25 30
    10/11/2005 Swine Win/Loss Deposit   5 90 95
    10/12/2005 Coolers Free Agency 20   75 55
    10/12/2005 Coolers Free Agency 15   55 40
    10/12/2005 Packers Free Agency 3   69 66
    10/12/2005 Swine Free Agency 10   95 85
    10/12/2005 Packers Free Agency 12   66 54
    10/12/2005 AllBlacks Free Agency 1   32 31
    10/12/2005 Bigg Dawggz Boyz Free Agency 1   4 3
    10/12/2005 Coolers Free Agency 40   40 0
    10/18/2005 AllBlacks Win/Loss Deposit   10 31 41
    10/18/2005 Coolers Win/Loss Deposit   10 0 10
    10/18/2005 Tri-Lams Win/Loss Deposit   10 53 63
    10/18/2005 Swine Win/Loss Deposit   10 85 95
    10/18/2005 Packers Win/Loss Deposit   10 54 64
    10/19/2005 Coolers Free Agency 20   10 -10
    10/19/2005 Coolers Annual Deposit   40 -10 30
    10/19/2005 Packers Free Agency 11   64 53
    10/19/2005 Coolers Free Agency 5   30 25
    10/19/2005 Coolers Free Agency 1   25 24
    10/19/2005 AllBlacks Free Agency 11   41 30
    10/19/2005 Tri-Lams Free Agency 2   63 61
    10/19/2005 Bubba's Killers Free Agency 10   30 20
    10/19/2005 Tri-Lams Free Agency 21   61 40
    10/19/2005 Bubba's Killers Free Agency 10   20 10
    10/19/2005 Tri-Lams Free Agency 21   40 19
    10/25/2005 Swine Win/Loss Deposit   10 95 105
    10/25/2005 Bubba's Killers Win/Loss Deposit   10 10 20
    10/25/2005 AllBlacks Win/Loss Deposit   10 30 40
    10/25/2005 Revenge Win/Loss Deposit   10 55 65
    10/25/2005 Bigg Dawggz Boyz Win/Loss Deposit   10 3 13
    10/26/2005 Revenge Free Agency 10   65 55
    10/26/2005 Packers Free Agency 11   53 42
    10/26/2005 Packers Free Agency 3   42 39
    10/26/2005 Revenge Free Agency 5   55 50
    10/26/2005 Tri-Lams Free Agency 17   19 2
    10/26/2005 Packers Free Agency 4   39 35
    10/26/2005 Revenge Free Agency 5   50 45
    11/1/2005 Real Deal Win/Loss Deposit   10 150 160
    11/1/2005 Mud Hens Win/Loss Deposit   10 110 120
    11/1/2005 Bigg Dawggz Boyz Win/Loss Deposit   10 13 23
    11/1/2005 Swine Win/Loss Deposit   10 105 115
    11/1/2005 Coolers Win/Loss Deposit   10 24 34
    11/2/2005 Packers Free Agency 3   35 32
    11/2/2005 Coolers Free Agency 1   34 33
    11/2/2005 Packers Free Agency 7   32 25
    11/2/2005 AllBlacks Free Agency 6   40 34
    11/2/2005 Packers Free Agency 1   25 24
    11/2/2005 Packers Free Agency 4   24 20
    11/2/2005 AllBlacks Free Agency 6   34 28
    11/2/2005 Coolers Free Agency 33   33 0
    11/9/2005 Mud Hens Win/Loss Deposit   10 120 130
    11/9/2005 Real Deal Win/Loss Deposit   10 160 170
    11/9/2005 Packers Win/Loss Deposit   10 20 30
    11/9/2005 AllBlacks Win/Loss Deposit   10 28 38
    11/9/2005 Revenge Win/Loss Deposit   10 45 55
    11/9/2005 Bigg Dawggz Boyz Free Agency 1   23 22
    11/9/2005 Bigg Dawggz Boyz Free Agency 1   22 21
    11/9/2005 Tri-Lams Free Agency 1   2 1
    11/9/2005 AllBlacks Free Agency 27   38 11
    11/9/2005 Bigg Dawggz Boyz Free Agency 1   21 20
    11/9/2005 Bigg Dawggz Boyz Free Agency 10   20 10
    11/9/2005 Bigg Dawggz Boyz Free Agency 10   10 0
    11/15/2005 Revenge Win/Loss Deposit   10 55 65
    11/15/2005 Swine Win/Loss Deposit   10 115 125
    11/15/2005 Real Deal Win/Loss Deposit   10 170 180
    11/15/2005 Tri-Lams Win/Loss Deposit   10 1 11
    11/15/2005 Bubba's Killers Win/Loss Deposit   10 20 30
    11/16/2005 Coolers Trade - Receive   70 0 70
    11/16/2005 Mud Hens Trade - Pay 70   130 60
    11/16/2005 Coolers Free Agency 31   70 39
    11/16/2005 Coolers Free Agency 1   39 38
    11/16/2005 Bubba's Killers Free Agency 20   30 10
    11/16/2005 Coolers Free Agency 31   38 7
    11/23/2005 Packers Win/Loss Deposit   10 30 40
    11/23/2005 Real Deal Win/Loss Deposit   10 180 190
    11/23/2005 Revenge Win/Loss Deposit   5 65 70
    11/23/2005 Tri-Lams Win/Loss Deposit   5 11 16
    11/23/2005 Swine Win/Loss Deposit   10 125 135
    11/23/2005 Coolers Win/Loss Deposit   10 7 17
    11/30/2005 Mud Hens Win/Loss Deposit     60 60
    11/30/2005 Tri-Lams Win/Loss Deposit     16 16
    11/30/2005 Swine Win/Loss Deposit     135 135
    11/30/2005 Real Deal Win/Loss Deposit     190 190
    11/30/2005 Bubba's Killers Win/Loss Deposit     10 10
    11/30/2005 Swine Win/Loss Deposit   10 135 145
    11/30/2005 Tri-Lams Win/Loss Deposit   10 16 26
    11/30/2005 Mud Hens Win/Loss Deposit   10 60 70
    11/30/2005 Bubba's Killers Win/Loss Deposit   10 10 20
    11/30/2005 Real Deal Win/Loss Deposit   10 190 200
    12/1/2005 Tri-Lams Free Agency 16   26 10
    12/1/2005 Packers Free Agency 22   40 18
    12/1/2005 Packers Free Agency 18   18 0




  • home   |    privacy   |    faq   |    tutorials   |    login

    © 1997-2024 Customized Football    |    www.customizeddrafts.com