Customized Football homepage
What is Customized Football? Forgot your password? click here Create a Customized Football account
     
 Drafthouse Full Ledger
  • Show Drafthouse team balances

    Date Team Name Action - + Prior Balance New Balance
    4/15/2022 KATZ Annual Deposit     0 0
    4/15/2022 Northern Exposure Annual Deposit     0 0
    4/15/2022 A-Train Annual Deposit     0 0
    4/15/2022 Waite Annual Deposit     0 0
    4/15/2022 Sea Monsters Annual Deposit     0 0
    4/15/2022 Bigfoot Barleywine Annual Deposit     0 0
    4/15/2022 Killing me Smalls! Annual Deposit     0 0
    4/15/2022 THE MONEY Annual Deposit     0 0
    9/14/2022 Killing me Smalls! Win/Loss Deposit   12 0 12
    9/14/2022 Bigfoot Barleywine Win/Loss Deposit   12 0 12
    9/14/2022 Waite Win/Loss Deposit   12 0 12
    9/14/2022 KATZ Win/Loss Deposit   12 0 12
    9/18/2022 Bigfoot Barleywine Free Agency 1   12 11
    9/19/2022 Bigfoot Barleywine Free Agency 2   11 9
    9/19/2022 A-Train Annual Deposit   100 0 100
    9/19/2022 Bigfoot Barleywine Annual Deposit   100 9 109
    9/19/2022 KATZ Annual Deposit   100 12 112
    9/19/2022 Killing me Smalls! Annual Deposit   100 12 112
    9/19/2022 Northern Exposure Annual Deposit   100 0 100
    9/19/2022 Sea Monsters Annual Deposit   100 0 100
    9/19/2022 THE MONEY Annual Deposit   100 0 100
    9/19/2022 Waite Annual Deposit   100 12 112
    9/21/2022 Bigfoot Barleywine Win/Loss Deposit   12 109 121
    9/21/2022 Northern Exposure Win/Loss Deposit   12 100 112
    9/21/2022 THE MONEY Win/Loss Deposit   12 100 112
    9/21/2022 Killing me Smalls! Win/Loss Deposit   12 112 124
    9/22/2022 Sea Monsters Free Agency 1   100 99
    9/22/2022 Killing me Smalls! Free Agency 1   124 123
    9/28/2022 Killing me Smalls! Win/Loss Deposit   12 123 135
    9/28/2022 THE MONEY Win/Loss Deposit   12 112 124
    9/28/2022 Sea Monsters Win/Loss Deposit   12 99 111
    9/28/2022 Northern Exposure Win/Loss Deposit   12 112 124
    10/1/2022 Northern Exposure Free Agency 1   124 123
    10/1/2022 Northern Exposure Free Agency 1   123 122
    10/1/2022 Northern Exposure Free Agency 1   122 121
    10/2/2022 Bigfoot Barleywine Free Agency 1   121 120
    10/2/2022 Sea Monsters Free Agency 1   111 110
    10/5/2022 Sea Monsters Win/Loss Deposit   12 110 122
    10/5/2022 A-Train Win/Loss Deposit   12 100 112
    10/5/2022 KATZ Win/Loss Deposit   12 112 124
    10/5/2022 Killing me Smalls! Win/Loss Deposit   12 135 147
    10/12/2022 KATZ Win/Loss Deposit   12 124 136
    10/12/2022 A-Train Win/Loss Deposit   12 112 124
    10/12/2022 Northern Exposure Win/Loss Deposit   12 121 133
    10/12/2022 Sea Monsters Win/Loss Deposit   12 122 134
    10/19/2022 Waite Win/Loss Deposit   12 112 124
    10/19/2022 A-Train Win/Loss Deposit   12 124 136
    10/19/2022 Northern Exposure Win/Loss Deposit   12 133 145
    10/19/2022 Killing me Smalls! Win/Loss Deposit   12 147 159
    10/26/2022 Killing me Smalls! Win/Loss Deposit   12 159 171
    10/26/2022 KATZ Win/Loss Deposit   12 136 148
    10/26/2022 Waite Win/Loss Deposit   12 124 136
    10/26/2022 Bigfoot Barleywine Win/Loss Deposit   12 120 132
    10/28/2022 Killing me Smalls! Free Agency 1   171 170
    11/2/2022 Bigfoot Barleywine Win/Loss Deposit   12 132 144
    11/2/2022 Waite Win/Loss Deposit   12 136 148
    11/2/2022 KATZ Win/Loss Deposit   12 148 160
    11/2/2022 Northern Exposure Win/Loss Deposit   12 145 157
    11/4/2022 Northern Exposure Free Agency 1   157 156
    11/4/2022 Waite Free Agency 1   148 147
    11/4/2022 Waite Free Agency 1   147 146
    11/6/2022 Northern Exposure Win/Loss Deposit   1 156 157
    11/9/2022 KATZ Win/Loss Deposit   12 160 172
    11/9/2022 Waite Win/Loss Deposit   12 146 158
    11/9/2022 Sea Monsters Win/Loss Deposit   12 134 146
    11/9/2022 THE MONEY Win/Loss Deposit   12 124 136
    11/16/2022 Waite Win/Loss Deposit   12 158 170
    11/16/2022 KATZ Win/Loss Deposit   12 172 184
    11/16/2022 Northern Exposure Win/Loss Deposit   12 157 169
    11/16/2022 A-Train Win/Loss Deposit   12 136 148
    11/19/2022 Sea Monsters Free Agency 1   146 145
    11/23/2022 Sea Monsters Win/Loss Deposit   12 145 157
    11/23/2022 Bigfoot Barleywine Win/Loss Deposit   12 144 156
    11/23/2022 THE MONEY Win/Loss Deposit   12 136 148
    11/23/2022 Killing me Smalls! Win/Loss Deposit   12 170 182
    11/30/2022 THE MONEY Win/Loss Deposit   12 148 160
    11/30/2022 Waite Win/Loss Deposit   12 170 182
    11/30/2022 Northern Exposure Win/Loss Deposit   12 169 181
    11/30/2022 KATZ Win/Loss Deposit   12 184 196
    12/4/2022 Sea Monsters Free Agency 1   157 156
    12/7/2022 KATZ Win/Loss Deposit   12 196 208
    12/7/2022 Northern Exposure Win/Loss Deposit   12 181 193
    12/7/2022 Killing me Smalls! Win/Loss Deposit   12 182 194
    12/7/2022 THE MONEY Win/Loss Deposit   12 160 172
    12/14/2022 THE MONEY Win/Loss Deposit   12 172 184
    12/14/2022 Northern Exposure Win/Loss Deposit   12 193 205
    12/14/2022 Sea Monsters Win/Loss Deposit   12 156 168
    12/14/2022 A-Train Win/Loss Deposit   12 148 160
    12/21/2022 Waite Win/Loss Deposit   12 182 194
    12/21/2022 Sea Monsters Win/Loss Deposit   12 168 180
    12/21/2022 A-Train Win/Loss Deposit   12 160 172
    12/21/2022 THE MONEY Win/Loss Deposit   12 184 196
    12/28/2022 Killing me Smalls! Win/Loss Deposit   12 194 206
    12/28/2022 Northern Exposure Win/Loss Deposit   12 205 217
    12/28/2022 Bigfoot Barleywine Win/Loss Deposit   12 156 168
    12/28/2022 Sea Monsters Win/Loss Deposit   12 180 192
    12/29/2022 Killing me Smalls! Free Agency 1   206 205
    1/4/2023 Bigfoot Barleywine Win/Loss Deposit   12 168 180
    1/4/2023 Waite Win/Loss Deposit   12 194 206
    1/4/2023 Northern Exposure Win/Loss Deposit   12 217 229
    1/4/2023 A-Train Win/Loss Deposit   12 172 184




  • home   |    privacy   |    faq   |    tutorials   |    login

    © 1997-2024 Customized Football    |    www.customizeddrafts.com