Customized Football homepage
What is Customized Football? Forgot your password? click here Create a Customized Football account
     
 Drafthouse Full Ledger
  • Show Drafthouse team balances

    Date Team Name Action - + Prior Balance New Balance
    3/31/2021 KATZ Annual Deposit     0 0
    3/31/2021 Northern Exposure Annual Deposit     0 0
    3/31/2021 A-Train Annual Deposit     0 0
    3/31/2021 Waite Annual Deposit     0 0
    3/31/2021 Sea Monsters Annual Deposit     0 0
    3/31/2021 Bigfoot Barleywine Annual Deposit     0 0
    3/31/2021 Killing me Smalls! Annual Deposit     0 0
    3/31/2021 THE MONEY Annual Deposit     0 0
    9/11/2021 A-Train Annual Deposit   100 0 100
    9/11/2021 THE MONEY Annual Deposit   100 0 100
    9/11/2021 Bigfoot Barleywine Annual Deposit   100 0 100
    9/11/2021 KATZ Annual Deposit   100 0 100
    9/11/2021 Northern Exposure Annual Deposit   100 0 100
    9/11/2021 Sea Monsters Annual Deposit   100 0 100
    9/11/2021 Waite Annual Deposit   100 0 100
    9/11/2021 Killing me Smalls! Annual Deposit   100 0 100
    9/12/2021 Waite Free Agency 8   100 92
    9/15/2021 Sea Monsters Win/Loss Deposit   12 100 112
    9/15/2021 Northern Exposure Win/Loss Deposit   12 100 112
    9/15/2021 A-Train Win/Loss Deposit   12 100 112
    9/15/2021 THE MONEY Win/Loss Deposit   12 100 112
    9/19/2021 Northern Exposure Free Agency 11   112 101
    9/22/2021 Northern Exposure Win/Loss Deposit   12 101 113
    9/22/2021 A-Train Win/Loss Deposit   12 112 124
    9/22/2021 Killing me Smalls! Win/Loss Deposit   12 100 112
    9/22/2021 THE MONEY Win/Loss Deposit   12 112 124
    9/29/2021 Killing me Smalls! Win/Loss Deposit   12 112 124
    9/29/2021 Waite Win/Loss Deposit   12 92 104
    9/29/2021 KATZ Win/Loss Deposit   12 100 112
    9/29/2021 Northern Exposure Win/Loss Deposit   12 113 125
    10/2/2021 Killing me Smalls! Free Agency 7   124 117
    10/3/2021 Killing me Smalls! Free Agency 5   117 112
    10/3/2021 Bigfoot Barleywine Free Agency 1   100 99
    10/3/2021 Northern Exposure Free Agency 6   125 119
    10/6/2021 KATZ Win/Loss Deposit   12 112 124
    10/6/2021 Northern Exposure Win/Loss Deposit   12 119 131
    10/6/2021 Bigfoot Barleywine Win/Loss Deposit   12 99 111
    10/6/2021 THE MONEY Win/Loss Deposit   12 124 136
    10/7/2021 Sea Monsters Free Agency 33   112 79
    10/10/2021 KATZ Free Agency 7   124 117
    10/10/2021 KATZ Free Agency 2   117 115
    10/13/2021 KATZ Win/Loss Deposit   12 115 127
    10/13/2021 A-Train Win/Loss Deposit   12 124 136
    10/13/2021 Sea Monsters Win/Loss Deposit   12 79 91
    10/13/2021 Killing me Smalls! Win/Loss Deposit   12 112 124
    10/17/2021 Sea Monsters Free Agency 77   91 14
    10/17/2021 Killing me Smalls! Free Agency 14   124 110
    10/20/2021 Waite Win/Loss Deposit   12 104 116
    10/20/2021 A-Train Win/Loss Deposit   12 136 148
    10/20/2021 KATZ Win/Loss Deposit   12 127 139
    10/20/2021 Northern Exposure Win/Loss Deposit   6 131 137
    10/20/2021 THE MONEY Win/Loss Deposit   6 136 142
    10/22/2021 Killing me Smalls! Free Agency 1   110 109
    10/27/2021 Sea Monsters Win/Loss Deposit   12 14 26
    10/27/2021 KATZ Win/Loss Deposit   12 139 151
    10/27/2021 A-Train Win/Loss Deposit   12 148 160
    10/27/2021 Killing me Smalls! Win/Loss Deposit   12 109 121
    10/31/2021 Bigfoot Barleywine Free Agency 1   111 110
    10/31/2021 Killing me Smalls! Free Agency 11   121 110
    11/3/2021 THE MONEY Win/Loss Deposit   12 142 154
    11/3/2021 A-Train Win/Loss Deposit   12 160 172
    11/3/2021 Waite Win/Loss Deposit   12 116 128
    11/3/2021 Northern Exposure Win/Loss Deposit   12 137 149
    11/7/2021 Northern Exposure Free Agency 15   149 134
    11/10/2021 Northern Exposure Win/Loss Deposit   12 134 146
    11/10/2021 KATZ Win/Loss Deposit   12 151 163
    11/10/2021 Killing me Smalls! Win/Loss Deposit   12 110 122
    11/10/2021 THE MONEY Win/Loss Deposit   12 154 166
    11/14/2021 Killing me Smalls! Free Agency 12   122 110
    11/14/2021 Waite Free Agency 6   128 122
    11/17/2021 KATZ Win/Loss Deposit   12 163 175
    11/17/2021 Bigfoot Barleywine Win/Loss Deposit   12 110 122
    11/17/2021 Sea Monsters Win/Loss Deposit   12 26 38
    11/17/2021 THE MONEY Win/Loss Deposit   12 166 178
    11/19/2021 Sea Monsters Free Agency 1   38 37
    11/24/2021 KATZ Win/Loss Deposit   12 175 187
    11/24/2021 Northern Exposure Win/Loss Deposit   12 146 158
    11/24/2021 A-Train Win/Loss Deposit   12 172 184
    11/24/2021 THE MONEY Win/Loss Deposit   12 178 190
    11/28/2021 Killing me Smalls! Free Agency 10   110 100
    11/28/2021 Bigfoot Barleywine Free Agency 1   122 121
    12/1/2021 Sea Monsters Win/Loss Deposit   12 37 49
    12/1/2021 KATZ Win/Loss Deposit   12 187 199
    12/1/2021 THE MONEY Win/Loss Deposit   12 190 202
    12/1/2021 Killing me Smalls! Win/Loss Deposit   12 100 112
    12/5/2021 Bigfoot Barleywine Free Agency 19   121 102
    12/5/2021 Sea Monsters Free Agency 11   49 38
    12/8/2021 Sea Monsters Win/Loss Deposit   12 38 50
    12/8/2021 Northern Exposure Win/Loss Deposit   12 158 170
    12/8/2021 Waite Win/Loss Deposit   12 122 134
    12/8/2021 Killing me Smalls! Win/Loss Deposit   12 112 124
    12/12/2021 Bigfoot Barleywine Free Agency 21   102 81
    12/12/2021 Sea Monsters Free Agency 1   50 49
    12/16/2021 Waite Free Agency 24   134 110
    12/19/2021 Sea Monsters Free Agency 1   49 48
    12/23/2021 Sea Monsters Free Agency 2   48 46
    12/26/2021 Killing me Smalls! Free Agency 34   124 90
    1/1/2022 Sea Monsters Free Agency 44   46 2




  • home   |    privacy   |    faq   |    tutorials   |    login

    © 1997-2024 Customized Football    |    www.customizeddrafts.com