Customized Football homepage
What is Customized Football? Forgot your password? click here Create a Customized Football account
     
 O.Fantasy Football Full Ledger
  • Show O.Fantasy Football team balances

    Date Team Name Action - + Prior Balance New Balance
    1/27/2019 Heiny Kickers Annual Deposit     0 0
    1/27/2019 Bigfoots Annual Deposit     0 0
    1/27/2019 Walleye Express Annual Deposit     0 0
    1/27/2019 Richard Craniums Annual Deposit     0 0
    1/27/2019 Fishman Annual Deposit     0 0
    1/27/2019 Kristi's Bitch Annual Deposit     0 0
    1/27/2019 Nuckin' Futs Annual Deposit     0 0
    1/27/2019 Miller Low Lifes Annual Deposit     0 0
    1/27/2019 The BabyMaker Annual Deposit     0 0
    1/27/2019 Wood Novak Annual Deposit     0 0
    1/27/2019 A-Aron Annual Deposit     0 0
    1/27/2019 Bullinachinashop Annual Deposit     0 0
    8/27/2019 Bigfoots Annual Deposit   100 0 100
    8/27/2019 Bullinachinashop Annual Deposit   100 0 100
    8/27/2019 Fishman Annual Deposit   100 0 100
    8/27/2019 Heiny Kickers Annual Deposit   100 0 100
    8/27/2019 Kristi's Bitch Annual Deposit   100 0 100
    8/27/2019 Miller Low Lifes Annual Deposit   100 0 100
    8/27/2019 Wood Novak Annual Deposit   100 0 100
    8/27/2019 Nuckin' Futs Annual Deposit   100 0 100
    8/27/2019 Richard Craniums Annual Deposit   100 0 100
    8/27/2019 The BabyMaker Annual Deposit   100 0 100
    8/27/2019 Walleye Express Annual Deposit   100 0 100
    8/27/2019 A-Aron Annual Deposit   100 0 100
    9/4/2019 Bigfoots Free Agency 12   100 88
    9/8/2019 Kristi's Bitch Free Agency 17   100 83
    9/8/2019 Heiny Kickers Free Agency 1   100 99
    9/11/2019 Heiny Kickers Win/Loss Deposit   10 99 109
    9/11/2019 Walleye Express Win/Loss Deposit   10 100 110
    9/11/2019 Kristi's Bitch Win/Loss Deposit   10 83 93
    9/11/2019 Bullinachinashop Win/Loss Deposit   10 100 110
    9/11/2019 The BabyMaker Win/Loss Deposit   10 100 110
    9/11/2019 Miller Low Lifes Win/Loss Deposit   10 100 110
    9/11/2019 Heiny Kickers Free Agency 63   109 46
    9/11/2019 Wood Novak Free Agency 3   100 97
    9/11/2019 Bigfoots Free Agency 15   88 73
    9/15/2019 Heiny Kickers Free Agency 1   46 45
    9/15/2019 Miller Low Lifes Free Agency 3   110 107
    9/15/2019 Miller Low Lifes Free Agency 1   107 106
    9/15/2019 Miller Low Lifes Free Agency 1   106 105
    9/15/2019 Fishman Free Agency 1   100 99
    9/15/2019 Bigfoots Free Agency 1   73 72
    9/15/2019 Miller Low Lifes Free Agency 9   105 96
    9/15/2019 Bigfoots Free Agency 5   72 67
    9/15/2019 Kristi's Bitch Free Agency 17   93 76
    9/15/2019 Miller Low Lifes Free Agency 5   96 91
    9/18/2019 The BabyMaker Win/Loss Deposit   10 110 120
    9/18/2019 Bullinachinashop Win/Loss Deposit   10 110 120
    9/18/2019 Kristi's Bitch Win/Loss Deposit   10 76 86
    9/18/2019 Fishman Win/Loss Deposit   10 99 109
    9/18/2019 Walleye Express Win/Loss Deposit   10 110 120
    9/18/2019 Heiny Kickers Win/Loss Deposit   10 45 55
    9/18/2019 Kristi's Bitch Free Agency 13   86 73
    9/18/2019 Miller Low Lifes Free Agency 11   91 80
    9/18/2019 Kristi's Bitch Free Agency 3   73 70
    9/18/2019 Miller Low Lifes Free Agency 13   80 67
    9/18/2019 Fishman Free Agency 6   109 103
    9/18/2019 Nuckin' Futs Free Agency 13   100 87
    9/18/2019 Miller Low Lifes Free Agency 9   67 58
    9/18/2019 Nuckin' Futs Free Agency 41   87 46
    9/18/2019 Nuckin' Futs Free Agency 7   46 39
    9/18/2019 Kristi's Bitch Free Agency 23   70 47
    9/18/2019 Fishman Free Agency 2   103 101
    9/22/2019 Bullinachinashop Free Agency 1   120 119
    9/22/2019 Bullinachinashop Free Agency 5   119 114
    9/22/2019 Bullinachinashop Free Agency 1   114 113
    9/22/2019 The BabyMaker Free Agency 15   120 105
    9/22/2019 Bullinachinashop Free Agency 5   113 108
    9/22/2019 Bullinachinashop Free Agency 17   108 91
    9/22/2019 Heiny Kickers Free Agency 22   55 33
    9/25/2019 Heiny Kickers Win/Loss Deposit   10 33 43
    9/25/2019 Richard Craniums Win/Loss Deposit   10 100 110
    9/25/2019 Bullinachinashop Win/Loss Deposit   10 91 101
    9/25/2019 A-Aron Win/Loss Deposit   10 100 110
    9/25/2019 Wood Novak Win/Loss Deposit   10 97 107
    9/25/2019 The BabyMaker Win/Loss Deposit   10 105 115
    9/25/2019 Bullinachinashop Free Agency 7   101 94
    9/25/2019 Nuckin' Futs Free Agency 32   39 7
    9/25/2019 Bigfoots Free Agency 27   67 40
    9/25/2019 Nuckin' Futs Free Agency 1   7 6
    9/25/2019 Miller Low Lifes Free Agency 2   58 56
    9/25/2019 Richard Craniums Free Agency 68   110 42
    9/25/2019 Heiny Kickers Free Agency 7   43 36
    9/25/2019 Fishman Free Agency 6   101 95
    9/25/2019 Nuckin' Futs Free Agency 6   6 0
    9/25/2019 Kristi's Bitch Free Agency 13   47 34
    9/25/2019 Miller Low Lifes Free Agency 17   56 39
    9/29/2019 Bigfoots Free Agency 2   40 38
    9/29/2019 The BabyMaker Free Agency 3   115 112
    9/29/2019 Fishman Free Agency 42   95 53
    9/29/2019 A-Aron Free Agency 35   110 75
    9/29/2019 Miller Low Lifes Free Agency 16   39 23
    9/29/2019 The BabyMaker Free Agency 22   112 90
    9/29/2019 Fishman Free Agency 1   53 52
    10/2/2019 Richard Craniums Win/Loss Deposit   10 42 52
    10/2/2019 Kristi's Bitch Win/Loss Deposit   10 34 44
    10/2/2019 Walleye Express Win/Loss Deposit   5 120 125
    10/2/2019 Miller Low Lifes Win/Loss Deposit   10 23 33
    10/2/2019 Bullinachinashop Win/Loss Deposit   10 94 104
    10/2/2019 Wood Novak Win/Loss Deposit   5 107 112
    10/2/2019 A-Aron Win/Loss Deposit   10 75 85
    10/2/2019 Kristi's Bitch Free Agency 4   44 40
    10/2/2019 Miller Low Lifes Free Agency 2   33 31
    10/2/2019 Heiny Kickers Free Agency 7   36 29
    10/2/2019 Miller Low Lifes Free Agency 1   31 30
    10/2/2019 Kristi's Bitch Free Agency 2   40 38
    10/2/2019 The BabyMaker Free Agency 12   90 78
    10/2/2019 Heiny Kickers Free Agency 3   29 26
    10/2/2019 Kristi's Bitch Free Agency 17   38 21
    10/2/2019 Bigfoots Free Agency 2   38 36
    10/2/2019 Kristi's Bitch Free Agency 18   21 3
    10/2/2019 Kristi's Bitch Free Agency 2   3 1
    10/6/2019 Heiny Kickers Free Agency 2   26 24
    10/6/2019 A-Aron Free Agency 1   85 84
    10/6/2019 Walleye Express Free Agency 6   125 119
    10/6/2019 Bigfoots Free Agency 2   36 34
    10/9/2019 Walleye Express Win/Loss Deposit   10 119 129
    10/9/2019 Fishman Win/Loss Deposit   10 52 62
    10/9/2019 A-Aron Win/Loss Deposit   10 84 94
    10/9/2019 Wood Novak Win/Loss Deposit   10 112 122
    10/9/2019 The BabyMaker Win/Loss Deposit   10 78 88
    10/9/2019 Miller Low Lifes Win/Loss Deposit   10 30 40
    10/9/2019 The BabyMaker Free Agency 3   88 85
    10/9/2019 Miller Low Lifes Free Agency 1   40 39
    10/9/2019 Heiny Kickers Free Agency 8   24 16
    10/9/2019 The BabyMaker Free Agency 35   85 50
    10/9/2019 Richard Craniums Free Agency 22   52 30
    10/9/2019 Kristi's Bitch Free Agency 1   1 0
    10/9/2019 Miller Low Lifes Free Agency 9   39 30
    10/9/2019 Heiny Kickers Free Agency 8   16 8
    10/13/2019 Bigfoots Free Agency 2   34 32
    10/13/2019 Fishman Free Agency 1   62 61
    10/16/2019 Richard Craniums Win/Loss Deposit   10 30 40
    10/16/2019 Kristi's Bitch Win/Loss Deposit   10 0 10
    10/16/2019 Miller Low Lifes Win/Loss Deposit   10 30 40
    10/16/2019 Wood Novak Win/Loss Deposit   10 122 132
    10/16/2019 A-Aron Win/Loss Deposit   10 94 104
    10/16/2019 Bullinachinashop Win/Loss Deposit   10 104 114
    10/16/2019 Wood Novak Free Agency 1   132 131
    10/16/2019 Kristi's Bitch Free Agency 8   10 2
    10/16/2019 Walleye Express Free Agency 3   129 126
    10/16/2019 Heiny Kickers Free Agency 2   8 6
    10/20/2019 Bullinachinashop Free Agency 15   114 99
    10/20/2019 Bullinachinashop Free Agency 5   99 94
    10/20/2019 Bullinachinashop Free Agency 10   94 84
    10/20/2019 Bullinachinashop Free Agency 3   84 81
    10/20/2019 Bullinachinashop Free Agency 5   81 76
    10/20/2019 The BabyMaker Free Agency 15   50 35
    10/20/2019 The BabyMaker Free Agency 15   35 20
    10/20/2019 Walleye Express Free Agency 11   126 115
    10/20/2019 Walleye Express Free Agency 6   115 109
    10/23/2019 Bigfoots Win/Loss Deposit   10 32 42
    10/23/2019 Heiny Kickers Win/Loss Deposit   10 6 16
    10/23/2019 Fishman Win/Loss Deposit   10 61 71
    10/23/2019 Kristi's Bitch Win/Loss Deposit   10 2 12
    10/23/2019 The BabyMaker Win/Loss Deposit   10 20 30
    10/23/2019 A-Aron Win/Loss Deposit   10 104 114
    10/23/2019 Wood Novak Free Agency 2   131 129
    10/23/2019 Wood Novak Free Agency 1   129 128
    10/23/2019 Bigfoots Free Agency 6   42 36
    10/23/2019 Heiny Kickers Free Agency 8   16 8
    10/23/2019 Kristi's Bitch Free Agency 11   12 1
    10/27/2019 Heiny Kickers Free Agency 4   8 4
    10/27/2019 Miller Low Lifes Free Agency 10   40 30
    10/27/2019 Miller Low Lifes Free Agency 9   30 21
    10/27/2019 The BabyMaker Free Agency 2   30 28
    10/27/2019 The BabyMaker Free Agency 7   28 21
    10/27/2019 The BabyMaker Free Agency 6   21 15
    10/30/2019 Nuckin' Futs Win/Loss Deposit   10 0 10
    10/30/2019 Miller Low Lifes Win/Loss Deposit   10 21 31
    10/30/2019 A-Aron Win/Loss Deposit   10 114 124
    10/30/2019 Walleye Express Win/Loss Deposit   10 109 119
    10/30/2019 Richard Craniums Win/Loss Deposit   10 40 50
    10/30/2019 Fishman Win/Loss Deposit   10 71 81
    10/30/2019 Bigfoots Free Agency 2   36 34
    10/30/2019 Fishman Free Agency 26   81 55
    10/30/2019 Richard Craniums Free Agency 11   50 39
    11/3/2019 Nuckin' Futs Free Agency 3   10 7
    11/3/2019 Nuckin' Futs Free Agency 2   7 5
    11/3/2019 Bullinachinashop Free Agency 1   76 75
    11/3/2019 Bullinachinashop Free Agency 5   75 70
    11/3/2019 Nuckin' Futs Free Agency 3   5 2
    11/3/2019 Richard Craniums Free Agency 13   39 26
    11/3/2019 Richard Craniums Free Agency 6   26 20
    11/3/2019 Nuckin' Futs Free Agency 1   2 1
    11/3/2019 Nuckin' Futs Free Agency 1   1 0
    11/3/2019 Richard Craniums Free Agency 6   20 14
    11/3/2019 The BabyMaker Free Agency 3   15 12
    11/3/2019 The BabyMaker Free Agency 2   12 10
    11/6/2019 The BabyMaker Win/Loss Deposit   10 10 20
    11/6/2019 Bullinachinashop Win/Loss Deposit   10 70 80
    11/6/2019 A-Aron Win/Loss Deposit   10 124 134
    11/6/2019 Fishman Win/Loss Deposit   10 55 65
    11/6/2019 Bigfoots Win/Loss Deposit   10 34 44
    11/6/2019 Heiny Kickers Win/Loss Deposit   10 4 14
    11/6/2019 Bigfoots Free Agency 4   44 40
    11/6/2019 Bigfoots Free Agency 13   40 27
    11/6/2019 Heiny Kickers Free Agency 1   14 13
    11/6/2019 Fishman Free Agency 33   65 32
    11/10/2019 Wood Novak Free Agency 1   128 127
    11/10/2019 Miller Low Lifes Free Agency 9   31 22
    11/10/2019 Miller Low Lifes Free Agency 9   22 13
    11/10/2019 Kristi's Bitch Free Agency 1   1 0
    11/10/2019 Fishman Free Agency 2   32 30
    11/10/2019 Bullinachinashop Free Agency 1   80 79
    11/10/2019 Miller Low Lifes Free Agency 13   13 0
    11/10/2019 Heiny Kickers Free Agency 1   13 12
    11/13/2019 Heiny Kickers Win/Loss Deposit   10 12 22
    11/13/2019 Bigfoots Win/Loss Deposit   10 27 37
    11/13/2019 Richard Craniums Win/Loss Deposit   10 14 24
    11/13/2019 Kristi's Bitch Win/Loss Deposit   10 0 10
    11/13/2019 The BabyMaker Win/Loss Deposit   10 20 30
    11/13/2019 A-Aron Win/Loss Deposit   10 134 144
    11/13/2019 Heiny Kickers Free Agency 5   22 17
    11/13/2019 Kristi's Bitch Free Agency 4   10 6
    11/13/2019 Bigfoots Free Agency 1   37 36
    11/13/2019 Kristi's Bitch Free Agency 4   6 2
    11/13/2019 Kristi's Bitch Free Agency 2   2 0
    11/13/2019 Heiny Kickers Free Agency 11   17 6
    11/13/2019 Bigfoots Free Agency 2   36 34
    11/17/2019 The BabyMaker Free Agency 3   30 27
    11/17/2019 Bullinachinashop Free Agency 1   79 78
    11/17/2019 Walleye Express Free Agency 23   119 96
    11/17/2019 Bullinachinashop Free Agency 1   78 77
    11/17/2019 Richard Craniums Free Agency 1   24 23
    11/17/2019 The BabyMaker Free Agency 7   27 20
    11/17/2019 Bigfoots Free Agency 2   34 32
    11/17/2019 The BabyMaker Free Agency 5   20 15
    11/20/2019 A-Aron Win/Loss Deposit   10 144 154
    11/20/2019 Bigfoots Win/Loss Deposit   10 32 42
    11/20/2019 Heiny Kickers Win/Loss Deposit   10 6 16
    11/20/2019 Richard Craniums Win/Loss Deposit   10 23 33
    11/20/2019 Kristi's Bitch Win/Loss Deposit   10 0 10
    11/20/2019 Fishman Win/Loss Deposit   10 30 40
    11/20/2019 Richard Craniums Free Agency 1   33 32
    11/20/2019 Bigfoots Free Agency 21   42 21
    11/20/2019 Kristi's Bitch Free Agency 3   10 7
    11/20/2019 Fishman Free Agency 29   40 11
    11/20/2019 Fishman Free Agency 1   11 10
    11/20/2019 Bigfoots Free Agency 4   21 17
    11/20/2019 Fishman Free Agency 2   10 8
    11/24/2019 Heiny Kickers Free Agency 4   16 12
    11/24/2019 Bigfoots Free Agency 2   17 15
    11/24/2019 Bigfoots Free Agency 2   15 13
    11/24/2019 Heiny Kickers Free Agency 4   12 8
    11/24/2019 Heiny Kickers Free Agency 4   8 4
    11/24/2019 Richard Craniums Free Agency 1   32 31
    11/24/2019 Kristi's Bitch Free Agency 5   7 2
    11/24/2019 Kristi's Bitch Free Agency 1   2 1
    11/27/2019 Fishman Win/Loss Deposit   10 8 18
    11/27/2019 Walleye Express Win/Loss Deposit   10 96 106
    11/27/2019 A-Aron Win/Loss Deposit   10 154 164
    11/27/2019 Bullinachinashop Win/Loss Deposit   10 77 87
    11/27/2019 The BabyMaker Win/Loss Deposit   10 15 25
    11/27/2019 Wood Novak Win/Loss Deposit   10 127 137
    11/27/2019 Fishman Free Agency 5   18 13
    11/27/2019 Bigfoots Free Agency 12   13 1
    12/1/2019 Fishman Free Agency 11   13 2
    12/1/2019 Bigfoots Free Agency 1   1 0
    12/1/2019 Heiny Kickers Free Agency 1   4 3
    12/1/2019 Kristi's Bitch Free Agency 1   1 0
    12/4/2019 Richard Craniums Win/Loss Deposit   10 31 41
    12/4/2019 Heiny Kickers Win/Loss Deposit   10 3 13
    12/4/2019 Wood Novak Win/Loss Deposit   10 137 147
    12/4/2019 The BabyMaker Win/Loss Deposit   10 25 35
    12/4/2019 Miller Low Lifes Win/Loss Deposit   10 0 10
    12/4/2019 A-Aron Win/Loss Deposit   10 164 174
    12/11/2019 Heiny Kickers Win/Loss Deposit   10 13 23
    12/11/2019 Walleye Express Win/Loss Deposit   10 106 116
    12/11/2019 Richard Craniums Win/Loss Deposit   10 41 51
    12/11/2019 Kristi's Bitch Win/Loss Deposit   10 0 10
    12/18/2019 Bigfoots Win/Loss Deposit   10 0 10
    12/18/2019 Heiny Kickers Win/Loss Deposit   10 23 33
    12/18/2019 A-Aron Win/Loss Deposit   10 174 184
    12/18/2019 Nuckin' Futs Win/Loss Deposit   10 0 10
    12/18/2019 Miller Low Lifes Win/Loss Deposit   10 10 20
    12/18/2019 The BabyMaker Win/Loss Deposit   10 35 45
    12/25/2019 The BabyMaker Win/Loss Deposit   10 45 55
    12/25/2019 Bigfoots Win/Loss Deposit   10 10 20
    12/25/2019 Walleye Express Win/Loss Deposit   10 116 126
    12/25/2019 Richard Craniums Win/Loss Deposit   10 51 61




  • home   |    privacy   |    faq   |    tutorials   |    login

    © 1997-2024 Customized Football    |    www.customizeddrafts.com