Customized Football homepage
What is Customized Football? Forgot your password? click here Create a Customized Football account
     
 Midgard Full Ledger
  • Show Midgard team balances

    Date Team Name Action - + Prior Balance New Balance
    1/27/2019 Cougs Annual Deposit   100 0 100
    1/27/2019 Loose Cannon Annual Deposit   100 0 100
    1/27/2019 Manster Annual Deposit   100 0 100
    1/27/2019 Black Ninjas Annual Deposit   100 0 100
    1/27/2019 Cujo's Avengers Annual Deposit   100 0 100
    1/27/2019 NEVA KNOW Annual Deposit   100 0 100
    1/27/2019 Bros. Annual Deposit   100 0 100
    1/27/2019 Raving Hermits Annual Deposit   100 0 100
    1/27/2019 DD and Z Annual Deposit   100 0 100
    1/27/2019 Alan's Colts Annual Deposit   100 0 100
    1/27/2019 Wolverines Annual Deposit   100 0 100
    1/27/2019 Vixens Annual Deposit   100 0 100
    8/28/2019 Loose Cannon Auction Remainder   62 100 162
    8/28/2019 Bros. Auction Remainder   16 100 116
    8/28/2019 Cujo's Avengers Auction Remainder   12 100 112
    8/28/2019 Raving Hermits Auction Remainder   9 100 109
    8/28/2019 DD and Z Auction Remainder   7 100 107
    8/28/2019 NEVA KNOW Auction Remainder   1 100 101
    8/29/2019 Raving Hermits League Fine 3   109 106
    9/1/2019 NEVA KNOW Free Agency 1   101 100
    9/1/2019 NEVA KNOW Free Agency 1   100 99
    9/1/2019 Black Ninjas Free Agency 1   100 99
    9/1/2019 NEVA KNOW Free Agency 1   99 98
    9/4/2019 Alan's Colts Free Agency 1   100 99
    9/4/2019 Bros. Free Agency 1   116 115
    9/4/2019 Bros. Free Agency 1   115 114
    9/4/2019 Raving Hermits Free Agency 1   106 105
    9/4/2019 Raving Hermits Free Agency 1   105 104
    9/4/2019 Raving Hermits Free Agency 1   104 103
    9/5/2019 Black Ninjas Free Agency 1   99 98
    9/11/2019 Bros. Win/Loss Deposit   10 114 124
    9/11/2019 Black Ninjas Win/Loss Deposit   10 98 108
    9/11/2019 Loose Cannon Win/Loss Deposit   10 162 172
    9/11/2019 Manster Win/Loss Deposit   10 100 110
    9/11/2019 Alan's Colts Win/Loss Deposit   10 99 109
    9/11/2019 Vixens Win/Loss Deposit   10 100 110
    9/11/2019 Manster Free Agency 1   110 109
    9/11/2019 Bros. Free Agency 1   124 123
    9/11/2019 Black Ninjas Free Agency 21   108 87
    9/11/2019 Black Ninjas Free Agency 1   87 86
    9/11/2019 Bros. Free Agency 1   123 122
    9/11/2019 Cougs Free Agency 1   100 99
    9/11/2019 Cujo's Avengers Free Agency 31   112 81
    9/11/2019 Bros. Free Agency 7   122 115
    9/11/2019 Manster Free Agency 1   109 108
    9/11/2019 NEVA KNOW Free Agency 26   98 72
    9/11/2019 Cujo's Avengers Free Agency 26   81 55
    9/11/2019 Raving Hermits Free Agency 23   103 80
    9/11/2019 Alan's Colts Free Agency 1   109 108
    9/12/2019 Manster Free Agency 1   108 107
    9/12/2019 Black Ninjas Free Agency 1   86 85
    9/12/2019 Bros. Free Agency 1   115 114
    9/13/2019 Vixens Free Agency 1   110 109
    9/13/2019 Vixens Free Agency 1   109 108
    9/13/2019 Vixens Free Agency 1   108 107
    9/15/2019 Raving Hermits Free Agency 1   80 79
    9/18/2019 DD and Z Win/Loss Deposit   10 107 117
    9/18/2019 NEVA KNOW Win/Loss Deposit   10 72 82
    9/18/2019 Wolverines Win/Loss Deposit   10 100 110
    9/18/2019 Vixens Win/Loss Deposit   10 107 117
    9/18/2019 Cougs Win/Loss Deposit   10 99 109
    9/18/2019 Loose Cannon Win/Loss Deposit   10 172 182
    9/18/2019 Loose Cannon Free Agency 1   182 181
    9/18/2019 DD and Z Free Agency 1   117 116
    9/18/2019 Manster Free Agency 1   107 106
    9/18/2019 Black Ninjas Free Agency 1   85 84
    9/18/2019 Bros. Free Agency 1   114 113
    9/18/2019 DD and Z Free Agency 31   116 85
    9/18/2019 Loose Cannon Free Agency 30   181 151
    9/18/2019 NEVA KNOW Free Agency 1   82 81
    9/18/2019 Black Ninjas Free Agency 12   84 72
    9/18/2019 Black Ninjas Free Agency 1   72 71
    9/18/2019 Manster Free Agency 1   106 105
    9/19/2019 DD and Z Free Agency 1   85 84
    9/19/2019 Raving Hermits Free Agency 1   79 78
    9/20/2019 Black Ninjas Free Agency 1   71 70
    9/20/2019 Alan's Colts Free Agency 1   108 107
    9/21/2019 Vixens Free Agency 1   117 116
    9/21/2019 Vixens Free Agency 1   116 115
    9/22/2019 Wolverines Free Agency 1   110 109
    9/22/2019 Cougs Free Agency 1   109 108
    9/22/2019 Loose Cannon Free Agency 1   151 150
    9/25/2019 Loose Cannon Win/Loss Deposit   10 150 160
    9/25/2019 Black Ninjas Win/Loss Deposit   10 70 80
    9/25/2019 NEVA KNOW Win/Loss Deposit   10 81 91
    9/25/2019 Vixens Win/Loss Deposit   10 115 125
    9/25/2019 Wolverines Win/Loss Deposit   10 109 119
    9/25/2019 Bros. Win/Loss Deposit   10 113 123
    9/25/2019 Wolverines Free Agency 1   119 118
    9/25/2019 Wolverines Free Agency 1   118 117
    9/25/2019 NEVA KNOW Free Agency 1   91 90
    9/25/2019 Alan's Colts Free Agency 56   107 51
    9/25/2019 Alan's Colts Free Agency 5   51 46
    9/25/2019 DD and Z Free Agency 28   84 56
    9/25/2019 Wolverines Free Agency 41   117 76
    9/26/2019 DD and Z Free Agency 1   56 55
    9/29/2019 Black Ninjas Free Agency 1   80 79
    9/29/2019 NEVA KNOW Free Agency 1   90 89
    10/2/2019 NEVA KNOW Win/Loss Deposit   10 89 99
    10/2/2019 Cujo's Avengers Win/Loss Deposit   10 55 65
    10/2/2019 Cougs Win/Loss Deposit   10 108 118
    10/2/2019 DD and Z Win/Loss Deposit   10 55 65
    10/2/2019 Vixens Win/Loss Deposit   10 125 135
    10/2/2019 Wolverines Win/Loss Deposit   10 76 86
    10/2/2019 Bros. Free Agency 1   123 122
    10/2/2019 Manster Free Agency 1   105 104
    10/2/2019 Manster Free Agency 1   104 103
    10/2/2019 Vixens Free Agency 1   135 134
    10/2/2019 Bros. Free Agency 1   122 121
    10/2/2019 Raving Hermits Free Agency 1   78 77
    10/2/2019 Raving Hermits Free Agency 1   77 76
    10/3/2019 Black Ninjas Free Agency 1   79 78
    10/6/2019 Black Ninjas Free Agency 1   78 77
    10/6/2019 Black Ninjas Free Agency 1   77 76
    10/9/2019 Black Ninjas Win/Loss Deposit   10 76 86
    10/9/2019 Cougs Win/Loss Deposit   10 118 128
    10/9/2019 Raving Hermits Win/Loss Deposit   10 76 86
    10/9/2019 Bros. Win/Loss Deposit   10 121 131
    10/9/2019 Vixens Win/Loss Deposit   10 134 144
    10/9/2019 Wolverines Win/Loss Deposit   10 86 96
    10/9/2019 NEVA KNOW Free Agency 1   99 98
    10/9/2019 NEVA KNOW Free Agency 1   98 97
    10/9/2019 NEVA KNOW Free Agency 1   97 96
    10/9/2019 Loose Cannon Free Agency 1   160 159
    10/9/2019 NEVA KNOW Free Agency 1   96 95
    10/9/2019 Raving Hermits Free Agency 1   86 85
    10/9/2019 Black Ninjas Free Agency 16   86 70
    10/9/2019 Black Ninjas Free Agency 1   70 69
    10/9/2019 Black Ninjas Free Agency 1   69 68
    10/9/2019 Cougs Free Agency 1   128 127
    10/10/2019 Vixens Free Agency 1   144 143
    10/11/2019 Manster Free Agency 1   103 102
    10/13/2019 Loose Cannon Free Agency 1   159 158
    10/13/2019 Loose Cannon Free Agency 1   158 157
    10/16/2019 Loose Cannon Win/Loss Deposit   5 157 162
    10/16/2019 NEVA KNOW Win/Loss Deposit   10 95 105
    10/16/2019 Cujo's Avengers Win/Loss Deposit   10 65 75
    10/16/2019 Vixens Win/Loss Deposit   10 143 153
    10/16/2019 Wolverines Win/Loss Deposit   10 96 106
    10/16/2019 Alan's Colts Win/Loss Deposit   10 46 56
    10/16/2019 Bros. Win/Loss Deposit   5 131 136
    10/16/2019 Bros. Free Agency 1   136 135
    10/16/2019 DD and Z Free Agency 1   65 64
    10/16/2019 Alan's Colts Free Agency 4   56 52
    10/16/2019 Cougs Free Agency 1   127 126
    10/16/2019 Black Ninjas Free Agency 1   68 67
    10/16/2019 Black Ninjas Free Agency 1   67 66
    10/16/2019 Cougs Free Agency 1   126 125
    10/16/2019 Vixens Free Agency 1   153 152
    10/16/2019 Vixens Free Agency 1   152 151
    10/16/2019 Bros. Free Agency 1   135 134
    10/17/2019 Vixens Free Agency 1   151 150
    10/17/2019 Bros. Free Agency 1   134 133
    10/18/2019 Black Ninjas Free Agency 1   66 65
    10/18/2019 Loose Cannon Free Agency 1   162 161
    10/19/2019 Vixens Free Agency 1   150 149
    10/20/2019 DD and Z Free Agency 1   64 63
    10/23/2019 DD and Z Win/Loss Deposit   10 63 73
    10/23/2019 Raving Hermits Win/Loss Deposit   10 85 95
    10/23/2019 Vixens Win/Loss Deposit   10 149 159
    10/23/2019 Alan's Colts Win/Loss Deposit   10 52 62
    10/23/2019 Cujo's Avengers Win/Loss Deposit   10 75 85
    10/23/2019 NEVA KNOW Win/Loss Deposit   10 105 115
    10/23/2019 Black Ninjas Free Agency 1   65 64
    10/23/2019 Cujo's Avengers Free Agency 22   85 63
    10/23/2019 Alan's Colts Free Agency 1   62 61
    10/23/2019 Cujo's Avengers Free Agency 1   63 62
    10/23/2019 DD and Z Free Agency 1   73 72
    10/23/2019 Bros. Free Agency 1   133 132
    10/23/2019 Alan's Colts Free Agency 1   61 60
    10/24/2019 NEVA KNOW Free Agency 1   115 114
    10/24/2019 NEVA KNOW Free Agency 1   114 113
    10/25/2019 Loose Cannon Free Agency 1   161 160
    10/27/2019 Raving Hermits Free Agency 1   95 94
    10/27/2019 NEVA KNOW Free Agency 1   113 112
    10/27/2019 NEVA KNOW Free Agency 1   112 111
    10/30/2019 NEVA KNOW Win/Loss Deposit   10 111 121
    10/30/2019 Cujo's Avengers Win/Loss Deposit   10 62 72
    10/30/2019 Loose Cannon Win/Loss Deposit   10 160 170
    10/30/2019 Bros. Win/Loss Deposit   10 132 142
    10/30/2019 Vixens Win/Loss Deposit   10 159 169
    10/30/2019 Wolverines Win/Loss Deposit   10 106 116
    10/30/2019 Black Ninjas Free Agency 1   64 63
    10/30/2019 Raving Hermits Free Agency 1   94 93
    10/30/2019 Bros. Free Agency 1   142 141
    10/30/2019 Black Ninjas Free Agency 1   63 62
    10/30/2019 NEVA KNOW Free Agency 1   121 120
    10/30/2019 Alan's Colts Free Agency 2   60 58
    10/30/2019 Bros. Free Agency 1   141 140
    10/31/2019 Cujo's Avengers Free Agency 1   72 71
    10/31/2019 Alan's Colts Free Agency 1   58 57
    10/31/2019 Wolverines Free Agency 1   116 115
    10/31/2019 Loose Cannon Free Agency 1   170 169
    10/31/2019 Cougs Free Agency 1   125 124
    10/31/2019 Cujo's Avengers Free Agency 1   71 70
    11/2/2019 Wolverines Free Agency 1   115 114
    11/3/2019 Black Ninjas Free Agency 1   62 61
    11/3/2019 Alan's Colts Free Agency 1   57 56
    11/3/2019 Wolverines Free Agency 1   114 113
    11/3/2019 DD and Z Free Agency 1   72 71
    11/6/2019 DD and Z Win/Loss Deposit   10 71 81
    11/6/2019 Bros. Win/Loss Deposit   10 140 150
    11/6/2019 Raving Hermits Win/Loss Deposit   10 93 103
    11/6/2019 Alan's Colts Win/Loss Deposit   10 56 66
    11/6/2019 Cougs Win/Loss Deposit   10 124 134
    11/6/2019 Loose Cannon Win/Loss Deposit   10 169 179
    11/6/2019 Raving Hermits Free Agency 16   103 87
    11/6/2019 Cujo's Avengers Free Agency 22   70 48
    11/6/2019 Vixens Free Agency 77   169 92
    11/6/2019 Alan's Colts Free Agency 1   66 65
    11/6/2019 Alan's Colts Free Agency 22   65 43
    11/6/2019 Wolverines Free Agency 30   113 83
    11/6/2019 Cujo's Avengers Free Agency 1   48 47
    11/6/2019 NEVA KNOW Free Agency 1   120 119
    11/7/2019 Cujo's Avengers Free Agency 1   47 46
    11/7/2019 Black Ninjas Free Agency 1   61 60
    11/7/2019 Alan's Colts Free Agency 1   43 42
    11/7/2019 Vixens Free Agency 1   92 91
    11/7/2019 Loose Cannon Free Agency 1   179 178
    11/7/2019 Loose Cannon Free Agency 1   178 177
    11/7/2019 Black Ninjas Free Agency 1   60 59
    11/10/2019 Black Ninjas Free Agency 1   59 58
    11/13/2019 Black Ninjas Win/Loss Deposit   10 58 68
    11/13/2019 Cougs Win/Loss Deposit   10 134 144
    11/13/2019 Cujo's Avengers Win/Loss Deposit   10 46 56
    11/13/2019 Vixens Win/Loss Deposit   10 91 101
    11/13/2019 Alan's Colts Win/Loss Deposit   10 42 52
    11/13/2019 DD and Z Win/Loss Deposit   10 81 91
    11/13/2019 Black Ninjas Free Agency 1   68 67
    11/13/2019 Wolverines Free Agency 46   83 37
    11/13/2019 Bros. Free Agency 1   150 149
    11/13/2019 Manster Free Agency 23   102 79
    11/13/2019 Alan's Colts Free Agency 42   52 10
    11/13/2019 Alan's Colts Free Agency 1   10 9
    11/13/2019 NEVA KNOW Free Agency 23   119 96
    11/14/2019 Vixens Free Agency 7   101 94
    11/14/2019 Black Ninjas Free Agency 1   67 66
    11/14/2019 Raving Hermits Free Agency 1   87 86
    11/14/2019 Bros. Free Agency 1   149 148
    11/15/2019 Alan's Colts Free Agency 1   9 8
    11/17/2019 NEVA KNOW Free Agency 1   96 95
    11/17/2019 Raving Hermits Free Agency 1   86 85
    11/20/2019 DD and Z Win/Loss Deposit   10 91 101
    11/20/2019 Alan's Colts Win/Loss Deposit   10 8 18
    11/20/2019 Wolverines Win/Loss Deposit   10 37 47
    11/20/2019 Cujo's Avengers Win/Loss Deposit   10 56 66
    11/20/2019 Black Ninjas Win/Loss Deposit   10 66 76
    11/20/2019 Cougs Win/Loss Deposit   10 144 154
    11/20/2019 Vixens Free Agency 1   94 93
    11/20/2019 Black Ninjas Free Agency 1   76 75
    11/20/2019 DD and Z Free Agency 1   101 100
    11/20/2019 Raving Hermits Free Agency 1   85 84
    11/20/2019 DD and Z Free Agency 19   100 81
    11/20/2019 Black Ninjas Free Agency 1   75 74
    11/21/2019 Black Ninjas Free Agency 19   74 55
    11/21/2019 Black Ninjas Free Agency 1   55 54
    11/22/2019 Alan's Colts Free Agency 1   18 17
    11/22/2019 NEVA KNOW Free Agency 1   95 94
    11/22/2019 NEVA KNOW Free Agency 1   94 93
    11/22/2019 Vixens Free Agency 1   93 92
    11/27/2019 Wolverines Win/Loss Deposit   10 47 57
    11/27/2019 DD and Z Win/Loss Deposit   10 81 91
    11/27/2019 Raving Hermits Win/Loss Deposit   10 84 94
    11/27/2019 NEVA KNOW Win/Loss Deposit   10 93 103
    11/27/2019 Manster Win/Loss Deposit   10 79 89
    11/27/2019 Cougs Win/Loss Deposit   10 154 164
    11/27/2019 Loose Cannon Free Agency 1   177 176
    11/27/2019 Black Ninjas Free Agency 1   54 53
    11/27/2019 Raving Hermits Free Agency 1   94 93
    11/27/2019 Alan's Colts Free Agency 1   17 16
    11/27/2019 Loose Cannon Free Agency 1   176 175
    11/28/2019 Black Ninjas Free Agency 1   53 52
    11/28/2019 Bros. Free Agency 1   148 147
    11/28/2019 Bros. Free Agency 1   147 146
    11/29/2019 Cujo's Avengers Free Agency 1   66 65
    11/30/2019 Raving Hermits Free Agency 1   93 92
    12/1/2019 Raving Hermits Free Agency 1   92 91
    12/4/2019 Raving Hermits Win/Loss Deposit   10 91 101
    12/4/2019 Vixens Win/Loss Deposit   10 92 102
    12/4/2019 NEVA KNOW Win/Loss Deposit   10 103 113
    12/4/2019 Black Ninjas Win/Loss Deposit   10 52 62
    12/4/2019 Manster Win/Loss Deposit   10 89 99
    12/4/2019 Cougs Win/Loss Deposit   10 164 174
    12/11/2019 Vixens Win/Loss Deposit   10 102 112
    12/11/2019 Wolverines Win/Loss Deposit   10 57 67
    12/11/2019 Bros. Win/Loss Deposit   10 146 156
    12/11/2019 DD and Z Win/Loss Deposit   10 91 101
    12/18/2019 Alan's Colts Win/Loss Deposit   10 16 26
    12/18/2019 Bros. Win/Loss Deposit   10 156 166
    12/18/2019 Vixens Win/Loss Deposit   10 112 122
    12/18/2019 Loose Cannon Win/Loss Deposit   10 175 185
    12/18/2019 Black Ninjas Win/Loss Deposit   10 62 72
    12/18/2019 Cujo's Avengers Win/Loss Deposit   10 65 75
    12/25/2019 Cujo's Avengers Win/Loss Deposit   10 75 85
    12/25/2019 Manster Win/Loss Deposit   10 99 109
    12/25/2019 Black Ninjas Win/Loss Deposit   10 72 82
    12/25/2019 Cougs Win/Loss Deposit   10 174 184




  • home   |    privacy   |    faq   |    tutorials   |    login

    © 1997-2024 Customized Football    |    www.customizeddrafts.com