Customized Football homepage
What is Customized Football? Forgot your password? click here Create a Customized Football account
     
 Aurora Full Ledger
  • Show Aurora team balances

    Date Team Name Action - + Prior Balance New Balance
    2/4/2018 Carolina Plowboys Annual Deposit   100 0 100
    2/4/2018 Dox Annual Deposit   100 0 100
    2/4/2018 Show Me Them TD's Annual Deposit   100 0 100
    2/4/2018 Dumbells Annual Deposit   100 0 100
    2/4/2018 Alan's Colts Annual Deposit   100 0 100
    2/4/2018 Unicorns Annual Deposit   100 0 100
    2/4/2018 Sunshine Superman Annual Deposit   100 0 100
    2/4/2018 Early Men Annual Deposit   100 0 100
    2/4/2018 Flushers Annual Deposit   100 0 100
    2/4/2018 Tiny Pink Bunny Annual Deposit   100 0 100
    2/4/2018 Squirrel Master Annual Deposit   100 0 100
    2/4/2018 Doo Dads Annual Deposit   100 0 100
    9/5/2018 Carolina Plowboys Auction Remainder   79 100 179
    9/5/2018 Alan's Colts Auction Remainder   9 100 109
    9/5/2018 Doo Dads Auction Remainder   4 100 104
    9/5/2018 Dox Auction Remainder   39 100 139
    9/5/2018 Dumbells Auction Remainder   9 100 109
    9/5/2018 Early Men Auction Remainder   28 100 128
    9/5/2018 Flushers Auction Remainder   2 100 102
    9/5/2018 Show Me Them TD's Auction Remainder   16 100 116
    9/5/2018 Squirrel Master Auction Remainder   39 100 139
    9/5/2018 Sunshine Superman Auction Remainder   5 100 105
    9/5/2018 Tiny Pink Bunny Auction Remainder   57 100 157
    9/5/2018 Unicorns Auction Remainder   24 100 124
    9/5/2018 Early Men Free Agency 1   128 127
    9/5/2018 Squirrel Master Free Agency 1   139 138
    9/5/2018 Show Me Them TD's Free Agency 1   116 115
    9/5/2018 Dox Free Agency 1   139 138
    9/5/2018 Tiny Pink Bunny Free Agency 1   157 156
    9/5/2018 Tiny Pink Bunny Free Agency 4   156 152
    9/5/2018 Show Me Them TD's Free Agency 1   115 114
    9/6/2018 Carolina Plowboys Free Agency 1   179 178
    9/6/2018 Carolina Plowboys Free Agency 1   178 177
    9/7/2018 Carolina Plowboys Free Agency 1   177 176
    9/9/2018 Early Men Free Agency 1   127 126
    9/9/2018 Show Me Them TD's Free Agency 1   114 113
    9/9/2018 Doo Dads Free Agency 1   104 103
    9/9/2018 Early Men Free Agency 1   126 125
    9/12/2018 Early Men Win/Loss Deposit   10 125 135
    9/12/2018 Unicorns Win/Loss Deposit   10 124 134
    9/12/2018 Dox Win/Loss Deposit   10 138 148
    9/12/2018 Carolina Plowboys Win/Loss Deposit   10 176 186
    9/12/2018 Squirrel Master Win/Loss Deposit   10 138 148
    9/12/2018 Doo Dads Win/Loss Deposit   10 103 113
    9/12/2018 Tiny Pink Bunny Free Agency 2   152 150
    9/12/2018 Unicorns Free Agency 1   134 133
    9/12/2018 Tiny Pink Bunny Free Agency 17   150 133
    9/12/2018 Dox Free Agency 1   148 147
    9/12/2018 Tiny Pink Bunny Free Agency 1   133 132
    9/13/2018 Dumbells Free Agency 1   109 108
    9/13/2018 Dumbells Free Agency 1   108 107
    9/13/2018 Dumbells Free Agency 1   107 106
    9/13/2018 Carolina Plowboys Free Agency 12   186 174
    9/14/2018 Carolina Plowboys Free Agency 1   174 173
    9/15/2018 Show Me Them TD's Free Agency 1   113 112
    9/16/2018 Early Men Free Agency 1   135 134
    9/16/2018 Unicorns Free Agency 1   133 132
    9/16/2018 Show Me Them TD's Free Agency 1   112 111
    9/19/2018 Dox Win/Loss Deposit   10 147 157
    9/19/2018 Dumbells Win/Loss Deposit   10 106 116
    9/19/2018 Early Men Win/Loss Deposit   10 134 144
    9/19/2018 Flushers Win/Loss Deposit   10 102 112
    9/19/2018 Squirrel Master Win/Loss Deposit   10 148 158
    9/19/2018 Doo Dads Win/Loss Deposit   10 113 123
    9/19/2018 Tiny Pink Bunny Free Agency 52   132 80
    9/19/2018 Dumbells Free Agency 1   116 115
    9/19/2018 Tiny Pink Bunny Free Agency 1   80 79
    9/19/2018 Carolina Plowboys Free Agency 1   173 172
    9/19/2018 Carolina Plowboys Free Agency 1   172 171
    9/19/2018 Dumbells Free Agency 3   115 112
    9/19/2018 Alan's Colts Free Agency 3   109 106
    9/20/2018 Flushers Free Agency 1   112 111
    9/20/2018 Sunshine Superman Free Agency 1   105 104
    9/20/2018 Show Me Them TD's Free Agency 1   111 110
    9/20/2018 Show Me Them TD's Free Agency 1   110 109
    9/20/2018 Carolina Plowboys Free Agency 1   171 170
    9/20/2018 Squirrel Master Free Agency 1   158 157
    9/20/2018 Sunshine Superman Free Agency 1   104 103
    9/20/2018 Sunshine Superman Free Agency 1   103 102
    9/21/2018 Flushers Free Agency 1   111 110
    9/21/2018 Carolina Plowboys Free Agency 1   170 169
    9/22/2018 Early Men Free Agency 1   144 143
    9/23/2018 Show Me Them TD's Free Agency 1   109 108
    9/23/2018 Unicorns Free Agency 1   132 131
    9/26/2018 Unicorns Win/Loss Deposit   10 131 141
    9/26/2018 Sunshine Superman Win/Loss Deposit   10 102 112
    9/26/2018 Early Men Win/Loss Deposit   10 143 153
    9/26/2018 Tiny Pink Bunny Win/Loss Deposit   10 79 89
    9/26/2018 Show Me Them TD's Win/Loss Deposit   10 108 118
    9/26/2018 Squirrel Master Win/Loss Deposit   10 157 167
    9/26/2018 Tiny Pink Bunny Free Agency 1   89 88
    9/26/2018 Early Men Free Agency 1   153 152
    9/26/2018 Unicorns Free Agency 1   141 140
    9/26/2018 Dumbells Free Agency 1   112 111
    9/26/2018 Early Men Free Agency 1   152 151
    9/26/2018 Tiny Pink Bunny Free Agency 4   88 84
    9/27/2018 Carolina Plowboys Free Agency 1   169 168
    9/27/2018 Show Me Them TD's Free Agency 1   118 117
    9/28/2018 Dox Free Agency 1   157 156
    9/30/2018 Early Men Free Agency 1   151 150
    9/30/2018 Tiny Pink Bunny Free Agency 1   84 83
    9/30/2018 Early Men Free Agency 1   150 149
    9/30/2018 Show Me Them TD's Free Agency 1   117 116
    10/3/2018 Carolina Plowboys Win/Loss Deposit   10 168 178
    10/3/2018 Sunshine Superman Win/Loss Deposit   10 112 122
    10/3/2018 Tiny Pink Bunny Win/Loss Deposit   10 83 93
    10/3/2018 Early Men Win/Loss Deposit   10 149 159
    10/3/2018 Flushers Win/Loss Deposit   10 110 120
    10/3/2018 Squirrel Master Win/Loss Deposit   5 167 172
    10/3/2018 Doo Dads Win/Loss Deposit   10 123 133
    10/3/2018 Flushers Free Agency 5   120 115
    10/3/2018 Dumbells Free Agency 1   111 110
    10/3/2018 Tiny Pink Bunny Free Agency 1   93 92
    10/3/2018 Show Me Them TD's Free Agency 1   116 115
    10/3/2018 Carolina Plowboys Free Agency 1   178 177
    10/3/2018 Early Men Free Agency 1   159 158
    10/3/2018 Show Me Them TD's Free Agency 1   115 114
    10/3/2018 Unicorns Free Agency 1   140 139
    10/4/2018 Early Men Free Agency 1   158 157
    10/4/2018 Doo Dads Free Agency 1   133 132
    10/4/2018 Doo Dads Free Agency 1   132 131
    10/4/2018 Carolina Plowboys Free Agency 1   177 176
    10/6/2018 Squirrel Master Free Agency 1   172 171
    10/7/2018 Show Me Them TD's Free Agency 1   114 113
    10/10/2018 Dox Win/Loss Deposit   10 156 166
    10/10/2018 Alan's Colts Win/Loss Deposit   10 106 116
    10/10/2018 Early Men Win/Loss Deposit   10 157 167
    10/10/2018 Unicorns Win/Loss Deposit   10 139 149
    10/10/2018 Tiny Pink Bunny Win/Loss Deposit   10 92 102
    10/10/2018 Squirrel Master Win/Loss Deposit   10 171 181
    10/10/2018 Doo Dads Free Agency 1   131 130
    10/10/2018 Show Me Them TD's Free Agency 1   113 112
    10/10/2018 Alan's Colts Free Agency 2   116 114
    10/10/2018 Alan's Colts Free Agency 12   114 102
    10/10/2018 Unicorns Free Agency 1   149 148
    10/10/2018 Show Me Them TD's Free Agency 1   112 111
    10/10/2018 Carolina Plowboys Free Agency 1   176 175
    10/13/2018 Dumbells Free Agency 1   110 109
    10/13/2018 Show Me Them TD's Free Agency 1   111 110
    10/14/2018 Unicorns Free Agency 1   148 147
    10/14/2018 Unicorns Free Agency 1   147 146
    10/14/2018 Early Men Free Agency 1   167 166
    10/17/2018 Early Men Win/Loss Deposit   10 166 176
    10/17/2018 Sunshine Superman Win/Loss Deposit   10 122 132
    10/17/2018 Tiny Pink Bunny Win/Loss Deposit   10 102 112
    10/17/2018 Carolina Plowboys Win/Loss Deposit   10 175 185
    10/17/2018 Alan's Colts Win/Loss Deposit   10 102 112
    10/17/2018 Squirrel Master Win/Loss Deposit   10 181 191
    10/17/2018 Dumbells Free Agency 1   109 108
    10/17/2018 Unicorns Free Agency 7   146 139
    10/17/2018 Dox Free Agency 10   166 156
    10/17/2018 Carolina Plowboys Free Agency 1   185 184
    10/17/2018 Show Me Them TD's Free Agency 1   110 109
    10/17/2018 Early Men Free Agency 58   176 118
    10/17/2018 Tiny Pink Bunny Free Agency 1   112 111
    10/17/2018 Alan's Colts Free Agency 7   112 105
    10/17/2018 Tiny Pink Bunny Free Agency 13   111 98
    10/18/2018 Flushers Free Agency 1   115 114
    10/18/2018 Show Me Them TD's Free Agency 1   109 108
    10/19/2018 Dumbells Free Agency 1   108 107
    10/20/2018 Dumbells Free Agency 1   107 106
    10/20/2018 Show Me Them TD's Free Agency 1   108 107
    10/21/2018 Dox Free Agency 1   156 155
    10/21/2018 Dumbells Free Agency 1   106 105
    10/21/2018 Unicorns Free Agency 1   139 138
    10/21/2018 Show Me Them TD's Free Agency 1   107 106
    10/21/2018 Show Me Them TD's Free Agency 1   106 105
    10/24/2018 Show Me Them TD's Win/Loss Deposit   10 105 115
    10/24/2018 Dox Win/Loss Deposit   10 155 165
    10/24/2018 Carolina Plowboys Win/Loss Deposit   10 184 194
    10/24/2018 Alan's Colts Win/Loss Deposit   10 105 115
    10/24/2018 Tiny Pink Bunny Win/Loss Deposit   10 98 108
    10/24/2018 Squirrel Master Win/Loss Deposit   10 191 201
    10/24/2018 Dumbells Free Agency 2   105 103
    10/24/2018 Dumbells Free Agency 1   103 102
    10/24/2018 Early Men Free Agency 1   118 117
    10/24/2018 Dumbells Free Agency 1   102 101
    10/24/2018 Alan's Colts Free Agency 1   115 114
    10/24/2018 Alan's Colts Free Agency 1   114 113
    10/24/2018 Alan's Colts Free Agency 19   113 94
    10/24/2018 Dumbells Free Agency 1   101 100
    10/24/2018 Alan's Colts Free Agency 1   94 93
    10/25/2018 Alan's Colts Free Agency 1   93 92
    10/25/2018 Dumbells Free Agency 1   100 99
    10/25/2018 Tiny Pink Bunny Free Agency 1   108 107
    10/25/2018 Show Me Them TD's Free Agency 1   115 114
    10/25/2018 Dumbells Free Agency 4   99 95
    10/25/2018 Unicorns Free Agency 17   138 121
    10/26/2018 Sunshine Superman Free Agency 1   132 131
    10/26/2018 Sunshine Superman Free Agency 1   131 130
    10/26/2018 Sunshine Superman Free Agency 1   130 129
    10/26/2018 Sunshine Superman Free Agency 1   129 128
    10/26/2018 Carolina Plowboys Free Agency 1   194 193
    10/28/2018 Tiny Pink Bunny Free Agency 1   107 106
    10/28/2018 Unicorns Free Agency 1   121 120
    10/31/2018 Unicorns Win/Loss Deposit   10 120 130
    10/31/2018 Sunshine Superman Win/Loss Deposit   10 128 138
    10/31/2018 Early Men Win/Loss Deposit   10 117 127
    10/31/2018 Carolina Plowboys Win/Loss Deposit   10 193 203
    10/31/2018 Squirrel Master Win/Loss Deposit   10 201 211
    10/31/2018 Doo Dads Win/Loss Deposit   10 130 140
    10/31/2018 Flushers Free Agency 60   114 54
    10/31/2018 Dumbells Free Agency 1   95 94
    10/31/2018 Dumbells Free Agency 1   94 93
    10/31/2018 Show Me Them TD's Free Agency 1   114 113
    10/31/2018 Flushers Free Agency 12   54 42
    10/31/2018 Tiny Pink Bunny Free Agency 1   106 105
    10/31/2018 Flushers Free Agency 6   42 36
    10/31/2018 Show Me Them TD's Free Agency 12   113 101
    10/31/2018 Alan's Colts Free Agency 1   92 91
    11/1/2018 Show Me Them TD's Free Agency 1   101 100
    11/1/2018 Carolina Plowboys Free Agency 1   203 202
    11/1/2018 Carolina Plowboys Free Agency 1   202 201
    11/1/2018 Carolina Plowboys Free Agency 1   201 200
    11/1/2018 Alan's Colts Free Agency 1   91 90
    11/1/2018 Doo Dads Free Agency 1   140 139
    11/1/2018 Dox Free Agency 1   165 164
    11/1/2018 Dox Free Agency 1   164 163
    11/2/2018 Unicorns Free Agency 1   130 129
    11/2/2018 Tiny Pink Bunny Free Agency 1   105 104
    11/2/2018 Tiny Pink Bunny Free Agency 1   104 103
    11/3/2018 Show Me Them TD's Free Agency 1   100 99
    11/4/2018 Early Men Free Agency 1   127 126
    11/4/2018 Dumbells Free Agency 1   93 92
    11/4/2018 Early Men Free Agency 1   126 125
    11/7/2018 Unicorns Win/Loss Deposit   10 129 139
    11/7/2018 Tiny Pink Bunny Win/Loss Deposit   10 103 113
    11/7/2018 Flushers Win/Loss Deposit   10 36 46
    11/7/2018 Show Me Them TD's Win/Loss Deposit   10 99 109
    11/7/2018 Doo Dads Win/Loss Deposit   10 139 149
    11/7/2018 Squirrel Master Win/Loss Deposit   10 211 221
    11/7/2018 Tiny Pink Bunny Free Agency 1   113 112
    11/7/2018 Show Me Them TD's Free Agency 1   109 108
    11/7/2018 Dumbells Free Agency 1   92 91
    11/7/2018 Dumbells Free Agency 1   91 90
    11/7/2018 Tiny Pink Bunny Free Agency 1   112 111
    11/7/2018 Alan's Colts Free Agency 12   90 78
    11/7/2018 Dumbells Free Agency 1   90 89
    11/7/2018 Show Me Them TD's Free Agency 1   108 107
    11/7/2018 Dumbells Free Agency 1   89 88
    11/8/2018 Flushers Free Agency 1   46 45
    11/8/2018 Alan's Colts Free Agency 1   78 77
    11/8/2018 Flushers Free Agency 1   45 44
    11/9/2018 Show Me Them TD's Free Agency 1   107 106
    11/10/2018 Show Me Them TD's Free Agency 1   106 105
    11/11/2018 Dumbells Free Agency 1   88 87
    11/11/2018 Dumbells Free Agency 1   87 86
    11/11/2018 Tiny Pink Bunny Free Agency 1   111 110
    11/11/2018 Tiny Pink Bunny Free Agency 1   110 109
    11/11/2018 Early Men Free Agency 1   125 124
    11/11/2018 Early Men Free Agency 17   124 107
    11/14/2018 Sunshine Superman Win/Loss Deposit   10 138 148
    11/14/2018 Tiny Pink Bunny Win/Loss Deposit   10 109 119
    11/14/2018 Flushers Win/Loss Deposit   10 44 54
    11/14/2018 Dumbells Win/Loss Deposit   10 86 96
    11/14/2018 Squirrel Master Win/Loss Deposit   10 221 231
    11/14/2018 Doo Dads Win/Loss Deposit   10 149 159
    11/14/2018 Early Men Free Agency 1   107 106
    11/14/2018 Dumbells Free Agency 1   96 95
    11/14/2018 Dumbells Free Agency 1   95 94
    11/14/2018 Carolina Plowboys Free Agency 1   200 199
    11/14/2018 Show Me Them TD's Free Agency 1   105 104
    11/14/2018 Early Men Free Agency 1   106 105
    11/14/2018 Show Me Them TD's Free Agency 1   104 103
    11/14/2018 Early Men Free Agency 22   105 83
    11/14/2018 Early Men Free Agency 1   83 82
    11/14/2018 Alan's Colts Free Agency 1   77 76
    11/14/2018 Carolina Plowboys Free Agency 1   199 198
    11/14/2018 Dumbells Free Agency 1   94 93
    11/15/2018 Tiny Pink Bunny Free Agency 1   119 118
    11/15/2018 Flushers Free Agency 1   54 53
    11/15/2018 Tiny Pink Bunny Free Agency 1   118 117
    11/16/2018 Dox Free Agency 1   163 162
    11/16/2018 Dox Free Agency 2   162 160
    11/17/2018 Tiny Pink Bunny Free Agency 1   117 116
    11/17/2018 Show Me Them TD's Free Agency 1   103 102
    11/18/2018 Early Men Free Agency 1   82 81
    11/18/2018 Early Men Free Agency 1   81 80
    11/18/2018 Doo Dads Free Agency 1   159 158
    11/21/2018 Doo Dads Win/Loss Deposit   10 158 168
    11/21/2018 Squirrel Master Win/Loss Deposit   10 231 241
    11/21/2018 Tiny Pink Bunny Win/Loss Deposit   10 116 126
    11/21/2018 Show Me Them TD's Win/Loss Deposit   10 102 112
    11/21/2018 Dox Win/Loss Deposit   10 160 170
    11/21/2018 Dumbells Win/Loss Deposit   10 93 103
    11/21/2018 Show Me Them TD's Free Agency 1   112 111
    11/21/2018 Dumbells Free Agency 1   103 102
    11/21/2018 Dox Free Agency 8   170 162
    11/21/2018 Flushers Free Agency 1   53 52
    11/21/2018 Show Me Them TD's Free Agency 4   111 107
    11/21/2018 Dumbells Free Agency 1   102 101
    11/21/2018 Dox Free Agency 4   162 158
    11/21/2018 Dumbells Free Agency 1   101 100
    11/21/2018 Show Me Them TD's Free Agency 73   107 34
    11/22/2018 Alan's Colts Free Agency 1   76 75
    11/23/2018 Carolina Plowboys Free Agency 1   198 197
    11/23/2018 Sunshine Superman Free Agency 1   148 147
    11/28/2018 Sunshine Superman Win/Loss Deposit   10 147 157
    11/28/2018 Carolina Plowboys Win/Loss Deposit   10 197 207
    11/28/2018 Dox Win/Loss Deposit   10 158 168
    11/28/2018 Dumbells Win/Loss Deposit   10 100 110
    11/28/2018 Squirrel Master Win/Loss Deposit   10 241 251
    11/28/2018 Doo Dads Win/Loss Deposit   10 168 178
    11/28/2018 Dumbells Free Agency 33   110 77
    11/28/2018 Carolina Plowboys Free Agency 1   207 206
    11/28/2018 Alan's Colts Free Agency 56   75 19
    11/28/2018 Dox Free Agency 16   168 152
    11/28/2018 Dox Free Agency 1   152 151
    11/28/2018 Tiny Pink Bunny Free Agency 1   126 125
    11/28/2018 Tiny Pink Bunny Free Agency 1   125 124
    11/29/2018 Show Me Them TD's Free Agency 1   34 33
    11/29/2018 Tiny Pink Bunny Free Agency 1   124 123
    11/29/2018 Alan's Colts Free Agency 1   19 18
    11/30/2018 Tiny Pink Bunny Free Agency 1   123 122
    12/1/2018 Dox Free Agency 10   151 141
    12/2/2018 Dumbells Free Agency 1   77 76
    12/2/2018 Dumbells Free Agency 1   76 75
    12/2/2018 Dumbells Free Agency 1   75 74
    12/5/2018 Dox Win/Loss Deposit   10 141 151
    12/5/2018 Unicorns Win/Loss Deposit   10 139 149
    12/5/2018 Early Men Win/Loss Deposit   10 80 90
    12/5/2018 Sunshine Superman Win/Loss Deposit   10 157 167
    12/5/2018 Doo Dads Win/Loss Deposit   10 178 188
    12/5/2018 Squirrel Master Win/Loss Deposit   10 251 261
    12/12/2018 Squirrel Master Win/Loss Deposit   10 261 271
    12/12/2018 Doo Dads Win/Loss Deposit   10 188 198
    12/12/2018 Dox Win/Loss Deposit   10 151 161
    12/12/2018 Dumbells Win/Loss Deposit   10 74 84
    12/19/2018 Dumbells Win/Loss Deposit   10 84 94
    12/19/2018 Sunshine Superman Win/Loss Deposit   10 167 177
    12/19/2018 Unicorns Win/Loss Deposit   10 149 159
    12/19/2018 Flushers Win/Loss Deposit   10 52 62
    12/19/2018 Tiny Pink Bunny Win/Loss Deposit   10 122 132
    12/19/2018 Squirrel Master Win/Loss Deposit   10 271 281
    12/26/2018 Tiny Pink Bunny Win/Loss Deposit   10 132 142
    12/26/2018 Alan's Colts Win/Loss Deposit   10 18 28
    12/26/2018 Sunshine Superman Win/Loss Deposit   10 177 187
    12/26/2018 Early Men Win/Loss Deposit   10 90 100




  • home   |    privacy   |    faq   |    tutorials   |    login

    © 1997-2024 Customized Football    |    www.customizeddrafts.com