Customized Football homepage
What is Customized Football? Forgot your password? click here Create a Customized Football account
     
 Jennifer Carter Ledger
  • Show Triple F team balances

    Date Action - + Prior Balance New Balance
    9/10/2008 Annual Deposit   100 0 100
    9/13/2008 Free Agency 15   100 85
    10/7/2008 Win/Loss Deposit   10 85 95
    10/12/2008 Free Agency 5   95 90
    10/21/2008 Win/Loss Deposit   10 90 100
    10/29/2008 Win/Loss Deposit   10 100 110
    11/11/2008 Win/Loss Deposit   10 110 120
    11/18/2008 Win/Loss Deposit   10 120 130
    11/26/2008 Win/Loss Deposit     130 130
    11/27/2008 Free Agency 1   130 129




  • home   |    privacy   |    faq   |    tutorials   |    login

    © 1997-2024 Customized Football    |    www.customizeddrafts.com