Customized Football homepage
What is Customized Football? Forgot your password? click here Create a Customized Football account
     
 Midgard Full Ledger
  • Show Midgard team balances

    Date Team Name Action - + Prior Balance New Balance
    4/28/2007 Slash Annual Deposit   100 0 100
    4/28/2007 Pollution Annual Deposit   100 0 100
    4/28/2007 C.C.C. Annual Deposit   100 0 100
    4/28/2007 Ass Kickers Annual Deposit   100 0 100
    4/28/2007 Raving Hermits Annual Deposit   100 0 100
    4/28/2007 Loons Annual Deposit   100 0 100
    4/28/2007 Yoda of Borg Annual Deposit   100 0 100
    4/28/2007 Defenestrators Annual Deposit   100 0 100
    4/28/2007 Owls Annual Deposit   100 0 100
    4/28/2007 Piledrivers Annual Deposit   100 0 100
    4/28/2007 Angry Piranhas Annual Deposit   100 0 100
    4/28/2007 Masochistic toys Annual Deposit   100 0 100
    8/7/2007 Slash Annual Deposit   100 100 200
    8/7/2007 Slash Annual Deposit   100 200 300
    8/7/2007 C.C.C. Annual Deposit   100 100 200
    8/7/2007 Pollution Annual Deposit   100 100 200
    8/7/2007 Raving Hermits Annual Deposit   100 100 200
    8/7/2007 Ass Kickers Annual Deposit   100 100 200
    8/7/2007 Loons Annual Deposit   100 100 200
    8/7/2007 Defenestrators Annual Deposit   100 100 200
    8/7/2007 Yoda of Borg Annual Deposit   100 100 200
    8/7/2007 Owls Annual Deposit   100 100 200
    8/7/2007 Angry Piranhas Annual Deposit   100 100 200
    8/7/2007 Piledrivers Annual Deposit   100 100 200
    8/7/2007 Masochistic toys Annual Deposit   100 100 200
    9/13/2007 Yoda of Borg Win/Loss Deposit   10 200 210
    9/13/2007 Ass Kickers Win/Loss Deposit   10 200 210
    9/13/2007 Piledrivers Win/Loss Deposit   10 200 210
    9/13/2007 Angry Piranhas Win/Loss Deposit   10 200 210
    9/13/2007 C.C.C. Win/Loss Deposit   10 200 210
    9/13/2007 Raving Hermits Win/Loss Deposit   10 200 210
    9/14/2007 Defenestrators Win/Loss Deposit   1 200 201
    9/14/2007 Pollution Win/Loss Deposit   5 200 205
    9/14/2007 Ass Kickers Free Agency 70   210 140
    9/14/2007 Piledrivers Free Agency 80   210 130
    9/14/2007 Pollution Free Agency 1   205 204
    9/14/2007 Pollution Free Agency 61   204 143
    9/14/2007 Slash Free Agency 20   300 280
    9/14/2007 Yoda of Borg Free Agency 10   210 200
    9/14/2007 Pollution Free Agency 1   143 142
    9/14/2007 Piledrivers Free Agency 10   130 120
    9/14/2007 Piledrivers Free Agency 20   120 100
    9/19/2007 Masochistic toys Free Agency 7   200 193
    9/19/2007 Defenestrators Free Agency 27   201 174
    9/19/2007 Slash Free Agency 1   280 279
    9/19/2007 Masochistic toys Free Agency 7   193 186
    9/19/2007 Masochistic toys Free Agency 7   186 179
    9/20/2007 Raving Hermits Free Agency 1   210 209
    9/25/2007 Yoda of Borg Win/Loss Deposit   10 200 210
    9/25/2007 Piledrivers Win/Loss Deposit   10 100 110
    9/25/2007 Piledrivers Win/Loss Deposit   10 110 120
    9/25/2007 Ass Kickers Win/Loss Deposit   10 140 150
    9/25/2007 C.C.C. Win/Loss Deposit   10 210 220
    9/25/2007 C.C.C. Win/Loss Deposit   10 220 230
    9/25/2007 Masochistic toys Win/Loss Deposit   10 179 189
    9/25/2007 Owls Win/Loss Deposit   10 200 210
    9/25/2007 Pollution Win/Loss Deposit   10 142 152
    9/25/2007 Pollution Win/Loss Deposit   10 152 162
    9/25/2007 Slash Win/Loss Deposit   10 279 289
    9/25/2007 Slash Win/Loss Deposit   10 289 299
    9/25/2007 Raving Hermits Trade - Receive   10 209 219
    9/25/2007 Angry Piranhas Trade - Pay 10   210 200
    9/26/2007 Raving Hermits Free Agency 27   219 192
    9/26/2007 Loons Free Agency 2   200 198
    9/26/2007 Owls Free Agency 3   210 207
    9/26/2007 Loons Free Agency 11   198 187
    9/26/2007 Defenestrators Free Agency 29   174 145
    9/26/2007 Pollution Free Agency 31   162 131
    9/26/2007 Raving Hermits Free Agency 17   192 175
    9/26/2007 Loons Free Agency 12   187 175
    9/26/2007 Loons Free Agency 12   175 163
    9/26/2007 Yoda of Borg Free Agency 6   210 204
    9/26/2007 Loons Free Agency 2   163 161
    9/26/2007 Raving Hermits Free Agency 1   175 174
    9/26/2007 Angry Piranhas Free Agency 2   200 198
    9/26/2007 Angry Piranhas Free Agency 16   198 182
    10/3/2007 Piledrivers Win/Loss Deposit   10 120 130
    10/3/2007 Slash Win/Loss Deposit   10 299 309
    10/3/2007 Ass Kickers Win/Loss Deposit   10 150 160
    10/3/2007 Loons Win/Loss Deposit   10 161 171
    10/3/2007 C.C.C. Win/Loss Deposit   10 230 240
    10/3/2007 Pollution Win/Loss Deposit   10 131 141
    10/3/2007 Masochistic toys Free Agency 21   189 168
    10/3/2007 Piledrivers Free Agency 15   130 115
    10/3/2007 Ass Kickers Free Agency 17   160 143
    10/3/2007 Pollution Free Agency 40   141 101
    10/3/2007 Owls Free Agency 3   207 204
    10/3/2007 Slash Free Agency 1   309 308
    10/3/2007 Masochistic toys Free Agency 1   168 167
    10/3/2007 Defenestrators Free Agency 9   145 136
    10/3/2007 Slash Free Agency 5   308 303
    10/9/2007 Ass Kickers Win/Loss Deposit   10 143 153
    10/9/2007 Angry Piranhas Win/Loss Deposit   10 182 192
    10/9/2007 Piledrivers Win/Loss Deposit   10 115 125
    10/9/2007 Masochistic toys Win/Loss Deposit   10 167 177
    10/9/2007 Loons Win/Loss Deposit   10 171 181
    10/9/2007 Pollution Win/Loss Deposit   10 101 111
    10/10/2007 Angry Piranhas Free Agency 8   192 184
    10/10/2007 Pollution Free Agency 2   111 109
    10/10/2007 Slash Free Agency 20   303 283
    10/10/2007 Ass Kickers Free Agency 33   153 120
    10/10/2007 Pollution Free Agency 3   109 106
    10/10/2007 Pollution Free Agency 1   106 105
    10/10/2007 Pollution Free Agency 1   105 104
    10/10/2007 Raving Hermits Free Agency 8   174 166
    10/10/2007 Pollution Free Agency 1   104 103
    10/10/2007 Ass Kickers Free Agency 15   120 105
    10/17/2007 Angry Piranhas Win/Loss Deposit   10 184 194
    10/17/2007 Slash Win/Loss Deposit   10 283 293
    10/17/2007 C.C.C. Win/Loss Deposit   10 240 250
    10/17/2007 Defenestrators Win/Loss Deposit   10 136 146
    10/17/2007 Loons Win/Loss Deposit   10 181 191
    10/17/2007 Pollution Win/Loss Deposit   10 103 113
    10/17/2007 Piledrivers Free Agency 10   125 115
    10/17/2007 Piledrivers Free Agency 13   115 102
    10/17/2007 Slash Free Agency 1   293 292
    10/17/2007 Raving Hermits Free Agency 4   166 162
    10/17/2007 Piledrivers Free Agency 2   102 100
    10/17/2007 Defenestrators Free Agency 5   146 141
    10/17/2007 Slash Free Agency 1   292 291
    10/17/2007 Ass Kickers Free Agency 2   105 103
    10/17/2007 Pollution Free Agency 1   113 112
    10/17/2007 Pollution Free Agency 11   112 101
    10/17/2007 Pollution Free Agency 1   101 100
    10/17/2007 Slash Free Agency 12   291 279
    10/17/2007 Ass Kickers Free Agency 3   103 100
    10/23/2007 Masochistic toys Win/Loss Deposit   10 177 187
    10/23/2007 Loons Win/Loss Deposit   10 191 201
    10/23/2007 Raving Hermits Win/Loss Deposit   10 162 172
    10/23/2007 Piledrivers Win/Loss Deposit   10 100 110
    10/23/2007 C.C.C. Win/Loss Deposit   10 250 260
    10/23/2007 Pollution Win/Loss Deposit   10 100 110
    10/24/2007 Raving Hermits Free Agency 2   172 170
    10/24/2007 Loons Free Agency 1   201 200
    10/24/2007 Loons Free Agency 1   200 199
    10/24/2007 Raving Hermits Free Agency 1   170 169
    10/24/2007 Defenestrators Free Agency 4   141 137
    10/24/2007 Defenestrators Free Agency 7   137 130
    10/24/2007 Loons Free Agency 1   199 198
    10/24/2007 Loons Free Agency 11   198 187
    10/24/2007 Yoda of Borg Free Agency 42   204 162
    10/24/2007 Yoda of Borg Free Agency 6   162 156
    10/24/2007 Masochistic toys Free Agency 81   187 106
    10/24/2007 Defenestrators Free Agency 9   130 121
    10/31/2007 Loons Win/Loss Deposit   10 187 197
    10/31/2007 Angry Piranhas Win/Loss Deposit   10 194 204
    10/31/2007 Piledrivers Win/Loss Deposit   10 110 120
    10/31/2007 Raving Hermits Win/Loss Deposit   10 169 179
    10/31/2007 Masochistic toys Win/Loss Deposit   10 106 116
    10/31/2007 C.C.C. Win/Loss Deposit   10 260 270
    10/31/2007 Raving Hermits Free Agency 1   179 178
    10/31/2007 Yoda of Borg Free Agency 11   156 145
    10/31/2007 Raving Hermits Free Agency 69   178 109
    11/7/2007 Raving Hermits Win/Loss Deposit   10 109 119
    11/7/2007 Piledrivers Win/Loss Deposit   10 120 130
    11/7/2007 Angry Piranhas Win/Loss Deposit   10 204 214
    11/7/2007 Yoda of Borg Win/Loss Deposit   10 145 155
    11/7/2007 C.C.C. Win/Loss Deposit   10 270 280
    11/7/2007 Defenestrators Win/Loss Deposit   10 121 131
    11/8/2007 Loons Free Agency 2   197 195
    11/8/2007 Owls Free Agency 21   204 183
    11/8/2007 Loons Free Agency 14   195 181
    11/8/2007 Piledrivers Free Agency 10   130 120
    11/8/2007 Loons Free Agency 12   181 169
    11/8/2007 Piledrivers Free Agency 5   120 115
    11/8/2007 Owls Free Agency 21   183 162
    11/8/2007 Owls Free Agency 21   162 141
    11/8/2007 Piledrivers Free Agency 10   115 105
    11/13/2007 Masochistic toys Win/Loss Deposit   10 116 126
    11/13/2007 Defenestrators Win/Loss Deposit   10 131 141
    11/13/2007 Raving Hermits Win/Loss Deposit   10 119 129
    11/13/2007 Slash Win/Loss Deposit   10 279 289
    11/13/2007 Angry Piranhas Win/Loss Deposit   10 214 224
    11/13/2007 Piledrivers Win/Loss Deposit   10 105 115
    11/14/2007 Raving Hermits Free Agency 6   129 123
    11/14/2007 Yoda of Borg Free Agency 16   155 139
    11/14/2007 Owls Free Agency 2   141 139
    11/14/2007 Raving Hermits Free Agency 23   123 100
    11/14/2007 Owls Free Agency 1   139 138
    11/14/2007 Defenestrators Free Agency 37   141 104
    11/14/2007 Owls Free Agency 22   138 116
    11/14/2007 Defenestrators Free Agency 4   104 100




  • home   |    privacy   |    faq   |    tutorials   |    login

    © 1997-2024 Customized Football    |    www.customizeddrafts.com